World · Cup
Friendlies
Season 2026
Available data varies by competition and season.
| # | Players | Appearances | Goals |
|---|---|---|---|
| 1 | M. OsmajićMontenegro | 4 | 5 |
| 2 | Son Heung-MinSouth Korea | 8 | 5 |
| 3 | L. SadulaevRussia | 7 | 4 |
| 4 | N. PazArgentina | 6 | 4 |
| 5 | J. VélezPeru | 8 | 4 |
| 6 | D. LukebakioBelgium | 3 | 4 |
| 7 | F. WirtzGermany | 4 | 3 |
| 8 | M. AraújoUruguay | 5 | 3 |
| 9 | J. HallUSA | 4 | 3 |
| 10 | M. OliseFrance | 4 | 3 |
| 11 | D. UndavGermany | 3 | 3 |
| 12 | J. MoylanRep. Of Ireland | 2 | 3 |
| 13 | L. ShanklandScotland | 2 | 3 |
| 14 | D. NdoyeSwitzerland | 4 | 3 |
| 15 | Wang ZimingChina | 4 | 3 |
| 16 | A. GolovinRussia | 3 | 3 |
| 17 | Lautaro MartínezArgentina | 5 | 3 |
| 18 | M. SabitzerAustria | 3 | 3 |
| 19 | A. UedaJapan | 5 | 3 |
| 20 | D. NúñezUruguay | 5 | 3 |
| # | Players | Appearances | Assists |
|---|---|---|---|
| 1 | Lautaro MartínezArgentina | 5 | 3 |
| 2 | A. HakimiMorocco | 3 | 3 |
| 3 | F. WirtzGermany | 4 | 2 |
| 4 | M. SabitzerAustria | 3 | 2 |
| 5 | S. BerhalterUSA | 8 | 2 |
| 6 | L. MessiArgentina | 4 | 2 |
| 7 | J. ItoJapan | 5 | 2 |
| 8 | J. YeboahEcuador | 5 | 2 |
| 9 | Y. TielemansBelgium | 4 | 2 |
| 10 | D. SzoboszlaiHungary | 4 | 2 |
| 11 | M. PetrovRussia | 5 | 2 |
| 12 | RaphinhaBrazil | 5 | 2 |
| 13 | G. XhakaSwitzerland | 3 | 2 |
| 14 | G. ReynaUSA | 8 | 2 |
| 15 | Y. YotúnPeru | 8 | 2 |
| 16 | T. OluwaseyiCanada | 5 | 2 |
| 17 | Keito NakamuraJapan | 5 | 2 |
| 18 | G. TapiaChile | 5 | 2 |
| 19 | Mohamed HanyEgypt | 5 | 2 |
| 20 | T. Szucs | 4 | 2 |
Pairs are grouped by stage. Future opponents appear when confirmed.
Friendly International
Update delayed ·





































