Brazil · League
Serie B
Season 2026
Available data varies by competition and season.
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Novorizontino | 37 | 20 | 10 | 7 | +34 | 70 | WWWDW |
| 2 | Juventude | 37 | 19 | 11 | 7 | +23 | 68 | WDWDD |
| 3 | Vila Nova | 37 | 19 | 9 | 9 | +15 | 66 | WDLDW |
| 4 | Criciuma | 37 | 18 | 8 | 11 | +7 | 62 | LWLWW |
| 5 | Fortaleza EC | 37 | 16 | 14 | 7 | +11 | 62 | LDDWD |
| 6 | CRB | 37 | 17 | 7 | 13 | +6 | 58 | WLWLD |
| 7 | Goias | 37 | 17 | 7 | 13 | -2 | 58 | WWWDW |
| 8 | Atletico Goianiense | 37 | 15 | 13 | 9 | +10 | 58 | WDLDD |
| 9 | Sport Recife | 37 | 14 | 13 | 10 | +8 | 55 | LDWLD |
| 10 | Operario-PR | 37 | 15 | 9 | 13 | -1 | 54 | WLWLL |
| 11 | São Bernardo | 37 | 14 | 10 | 13 | +10 | 52 | LWWLD |
| 12 | Botafogo SP | 37 | 14 | 9 | 14 | +6 | 51 | WDWWW |
| 13 | Cuiaba | 37 | 11 | 14 | 12 | +2 | 47 | LLLLL |
| 14 | Athletic Club | 37 | 11 | 14 | 12 | 0 | 47 | LWLDD |
| 15 | Nautico Recife | 37 | 12 | 10 | 15 | -9 | 46 | LWLDL |
| 16 | Ceara | 37 | 11 | 10 | 16 | -9 | 43 | LLLDL |
| 17 | Avai | 37 | 11 | 7 | 19 | -12 | 40 | WLLDW |
| 18 | Londrina | 37 | 8 | 8 | 21 | -13 | 32 | LLLWD |
| 19 | America Mineiro | 37 | 8 | 5 | 24 | -28 | 29 | WWWWL |
| 20 | Ponte Preta | 37 | 3 | 6 | 28 | -58 | 15 | LLDDL |
| # | Players | Appearances | Goals |
|---|---|---|---|
| 1 | MikaelCRB | 35 | 17 |
| 2 | RobsonNovorizontino | 34 | 16 |
| 3 | Gustavo CoutinhoAtletico Goianiense | 32 | 15 |
| 4 | PerottiSport Recife | 36 | 14 |
| 5 | BoschiliaOperario-PR | 28 | 13 |
| 6 | Chrystian BarlettaSport Recife | 31 | 13 |
| 7 | KaduGoias | 26 | 11 |
| 8 | HygorBotafogo SP | 30 | 11 |
| 9 | Bruno SantosLondrina | 16 | 11 |
| 10 | RomuloNovorizontino | 37 | 11 |
| 11 | JandersonVila Nova | 36 | 10 |
| 12 | Everton MorelliBotafogo SP | 35 | 10 |
| 13 | André LuísVila Nova | 27 | 9 |
| 14 | RaíJuventude | 36 | 9 |
| 15 | ViníciusNautico Recife | 28 | 9 |
| 16 | MaíltonFortaleza EC | 31 | 9 |
| 17 | CrystopherCRB | 33 | 7 |
| 18 | Vinícius DinizOperario-PR | 34 | 7 |
| 19 | Matheus BianquiNovorizontino | 29 | 7 |
| 20 | Alisson SafiraJuventude | 35 | 7 |
| # | Players | Appearances | Assists |
|---|---|---|---|
| 1 | RomuloNovorizontino | 37 | 9 |
| 2 | JandersonVila Nova | 36 | 9 |
| 3 | Soares GeovanyAtletico Goianiense | 36 | 9 |
| 4 | CrystopherCRB | 33 | 8 |
| 5 | Marquinhos GabrielVila Nova | 34 | 7 |
| 6 | Rafael GavaBotafogo SP | 34 | 7 |
| 7 | Dadá BelmonteCRB | 35 | 6 |
| 8 | DanielCRB | 35 | 6 |
| 9 | Patrick BreyBotafogo SP | 32 | 6 |
| 10 | Jean LucasAvai | 35 | 6 |
| 11 | RobsonNovorizontino | 34 | 5 |
| 12 | RaíJuventude | 36 | 5 |
| 13 | MelkCeara | 30 | 5 |
| 14 | João VitorLondrina | 15 | 5 |
| 15 | EduardoSão Bernardo | 35 | 5 |
| 16 | KauanAthletic Club | 34 | 5 |
| 17 | R. OteroCriciuma | 34 | 5 |
| 18 | AderlanJuventude | 23 | 5 |
| 19 | Mikael DokaOperario-PR | 30 | 5 |
| 20 | MikaelCRB | 35 | 4 |
Update delayed ·


































