Argentina · League
Reserve League
Season 2026
Available data varies by competition and season.
Apertura
Clausura
| # | Players | Appearances | Goals |
|---|---|---|---|
| 1 | Alejo DuarteDeportivo Riestra Res. | 1 | 1 |
| 2 | Sebastian MonteroNewell's Old Boys Res. | 1 | 1 |
| 3 | Santino AguirreRacing Club Res. | 1 | 1 |
| 4 | Ramiro GagliardiDefensa y Justicia Res. | 1 | 1 |
| # | Players | Appearances | Assists |
|---|---|---|---|
| 1 | Alejo DuarteDeportivo Riestra Res. | 1 | 0 |
| 2 | Sebastian MonteroNewell's Old Boys Res. | 1 | 0 |
| 3 | Santino AguirreRacing Club Res. | 1 | 0 |
| 4 | Ramiro GagliardiDefensa y Justicia Res. | 1 | 0 |
Update delayed ·




