Brazil
Juventus
Estádio Conde Rodolfo Crespi
Latest result
Juventus – União São João 1:1Sep 21, 2026 · Copa Paulista
No matches on this date
Current squad
1GabrielGoalkeeper · 28
25PassarelliGoalkeeper · 29
2Daniel GuedesDefender · 31
6EduardoDefender · 25
17Léo CoelhoDefender · 32
21Lucas LopesDefender · 27
16Matheus LealDefender · 30
32Thomás KayckDefender · 29
31Vinicius Duarte Silva KevenMidfielder · 22
10EdinhoMidfielder · 24
33FerreiraMidfielder · 32
35FreitasMidfielder · 22
8John EgitoMidfielder · 30
13E. MuñozMidfielder · 20
14RodriguinhoMidfielder · 31
3Graziani VitorMidfielder · 21
99AndrewForward · 29
11Felipe AugustoForward · 34
7PaulinhoForward · 23
19RomarioForward · 26
77Vinicius SpaniolForward · 24| Paulista - A2 | Overall | Home | Away |
|---|---|---|---|
| Played | 25 | 12 | 13 |
| Won | 12 | 6 | 6 |
| Drawn | 7 | 5 | 2 |
| Lost | 6 | 1 | 5 |
| Goals scored | 33 | 19 | 14 |
| Goals conceded | 26 | 12 | 14 |
| Clean sheets | 8 | 4 | 4 |
| Failed to score | 8 | 3 | 5 |
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-08-31 | Rodriguinho | Capital Brasilia → Juventus | - |
| 2026-08-31 | Léo Coelho | Amazonas → Juventus | Transfer |
| 2026-07-28 | Felipe Augusto | Operario-PR → Juventus | Transfer |
| 2026-07-09 | Madison | Juventus → Confiança | - |
| 2026-06-11 | F. Espinoza | Juventus → D. Puerto Montt | Free agent |
| 2026-06-09 | Gabriel Santiago | Juventus → Figueirense | Return from loan |
| 2026-04-13 | Daniel Cruz | Juventus → Parana | - |
| 2026-03-31 | Andrew | Caxias → Juventus | - |
| 2026-03-11 | Lucas Lopes | Joinville → Juventus | - |
| 2026-03-09 | Gabriel Santiago | Figueirense → Juventus | Loan |
| 2026-02-19 | L. Andrey | Juventus → Zimbru | Free agent |
| 2026-02-17 | Vinicius Spaniol | Anápolis → Juventus | - |
| 2026-02-17 | Romario | Itabirito → Juventus | - |
| 2026-01-31 | Marcelo | Barra → Juventus | - |
| 2026-01-08 | Luiz Gustavo | Atletico Goianiense → Juventus | Transfer |
| 2026-01-08 | Graziani Vitor | Vila Nova → Juventus | Transfer |
| 2026-01-08 | John Egito | Noroeste → Juventus | - |
| 2026-01-08 | Ferreira | America-RN → Juventus | Free agent |
| 2026-01-08 | Edinho | Rio Branco ES → Juventus | - |
| 2026-01-08 | V. Lustosa | Goias → Juventus | Transfer |
Update delayed ·
