Finland
PIF
Pajbackan kenttä
Latest result
PIF – P-Iirot 0:2Apr 29, 2026 · Suomen Cup
No matches on this date
Current squad
30N. HarjuGoalkeeper · 22
1M. KallioGoalkeeper · 24
12A. UschanoffGoalkeeper · 31
2V. DucanderDefender · 20
20R. HeikkilaDefender
21A. JohanssonDefender · 25
8K. NevaDefender · 25
36L. AbrahamssonMidfielder · 20
23J. AdolfssonMidfielder · 26
14O. GestraniusMidfielder
30S. GranqvistMidfielder
80P. HansellMidfielder
17T. JacksonMidfielder
10S. LehtinenMidfielder
6N. RantanenMidfielder · 28
11J. TerrnavaMidfielder| Suomen Cup | Overall | Home | Away |
|---|---|---|---|
| Played | 2 | 1 | 1 |
| Won | 1 | 0 | 1 |
| Drawn | 0 | 0 | 0 |
| Lost | 1 | 1 | 0 |
| Goals scored | 4 | 0 | 4 |
| Goals conceded | 2 | 2 | 0 |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 1 | 1 | 0 |
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-08-24 | N. Harju | Turku PS → PIF | Loan |
| 2026-04-26 | V. Lindstrom | PIF → PIF | - |
| 2026-04-26 | A. Garcia | PIF → PIF | - |
| 2026-04-26 | L. Vetere | PIF → PIF | - |
| 2026-03-31 | T. Jackson | Felanitx → PIF | Free agent |
| 2026-02-28 | L. Abrahamsson | Centern → PIF | Free agent |
| 2026-02-28 | P. Hansell | KPV Kokkola II → PIF | Free agent |
| 2026-02-20 | Endrit Rrustemi | PIF → SalPa | Free agent |
| 2026-01-25 | Adam Huskic | PIF → Sioni | Free agent |
Update delayed ·
