Brazil
Altos
Estádio Municipal Felipe Raulino
Latest result
ABC – Altos 1:1Jun 28, 2026 · Serie D
No matches on this date
Current squad
12Ferreira LucasGoalkeeper · 28
4AlberteDefender · 28
14Sobral AndersonDefender · 33
3JoécioDefender · 40
13Maciel SavioDefender · 26
8DieguinhoMidfielder · 35
5DigaoMidfielder · 22
10EsquerdinhaMidfielder · 34
11Sales FelipeMidfielder · 24
5JalyssonMidfielder · 24
7JonathanMidfielder · 23
17WesleyMidfielder · 28
17Francisco das Chagas Araújo FilhoForward · 21
–Mandacaru JuniorForward · 32
20MacárioForward · 24
–MikaelForward
15Pratti WesleyForward · 24| Piauiense | Overall | Home | Away |
|---|---|---|---|
| Played | 9 | 4 | 5 |
| Won | 2 | 1 | 1 |
| Drawn | 5 | 2 | 3 |
| Lost | 2 | 1 | 1 |
| Goals scored | 8 | 5 | 3 |
| Goals conceded | 8 | 5 | 3 |
| Clean sheets | 4 | 1 | 3 |
| Failed to score | 4 | 2 | 2 |
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-03-31 | Dieguinho | Altos → Tuna Luso | - |
| 2026-03-30 | Robinho | Atlético Cajazeirense → Altos | - |
| 2026-03-26 | Rodolfo Potiguar | Linense → Altos | Free agent |
| 2026-03-24 | Arthur | Altos → Maguary PE | Free agent |
| 2026-03-22 | Leo | Altos → Nautico Recife | Return from loan |
| 2026-01-13 | Leo | Nautico Recife → Altos | Loan |
| 2026-01-09 | Arlan | Altos → Centro Oeste | - |
| 2026-01-07 | Arthur | Acadêmica Vitória → Altos | - |
| 2026-01-07 | Geninho | Manauara → Altos | - |
| 2026-01-04 | Digao | Altos → Piauí | Free agent |
Update delayed ·
