Germany
Oberachern
Waldsportplatz Oberachern
Next match
Oberachern – FV RavensburgNov 14, 2026 · Oberliga - Baden-Württemberg
Latest result
Türkspor Neckarsulm – Oberachern 2:4Nov 8, 2026 · Oberliga - Baden-Württemberg
Current squad
| Oberliga - Baden-Württemberg | Overall | Home | Away |
|---|---|---|---|
| Played | 15 | 7 | 8 |
| Won | 10 | 5 | 5 |
| Drawn | 3 | 1 | 2 |
| Lost | 2 | 1 | 1 |
| Goals scored | 32 | 16 | 16 |
| Goals conceded | 13 | 4 | 9 |
| Clean sheets | 5 | 3 | 2 |
| Failed to score | 3 | 2 | 1 |
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-06-30 | M. Štefotić | Oberachern → Bahlinger SC | Free agent |
Update delayed ·

