United Arab Emirates
Ajman
Ajman Stadium
Next match
Al-Dhafra – AjmanNov 14, 2026 · League Cup
Latest result
Ajman – Baniyas SC 1:1Nov 8, 2026 · Pro League
Current squad
30Yousuf AhmedGoalkeeper · 36
81A. Al HosaniGoalkeeper · 37
40Abdullah Al TamimiGoalkeeper · 32
3Abdulla SalehDefender · 37
14F. Ben NjimaDefender · 21
12N. A. Mohammed M.Defender · 21
2Abdelrahman RakanDefender · 26
23A. Al ZeyoudiDefender · 29
4S. SulimanDefender · 28
16A. VasiljevićDefender · 24
22Vitor VargasDefender · 21
44Yuri MatiasDefender · 31
5G. ZajkovDefender · 30
90O. Al ZaabiMidfielder · 25
29CarlinhosMidfielder · 31
8Jobson Souza SantosMidfielder · 30
67A. MittacheMidfielder · 23
18I. MoumenMidfielder · 22
6Victor HugoMidfielder · 21
92M. YazanMidfielder · 20
26Bilal YousefMidfielder · 30
11Abdulla AbdelazizMidfielder · 23
8Mohamed Al JunaibiForward · 27
9W. AzaroForward · 30
17S. GassamaMidfielder · 24
48Saad El HadaniForward · 20
99Victor HenriqueMidfielder · 22
31Y. JabriMidfielder · 22
10Mohammad JumaMidfielder · 28
33LithierryForward · 24
7LourencyMidfielder · 30| Pro League | Overall | Home | Away |
|---|---|---|---|
| Played | 7 | 4 | 3 |
| Won | 3 | 1 | 2 |
| Drawn | 1 | 1 | 0 |
| Lost | 3 | 2 | 1 |
| Goals scored | 13 | 8 | 5 |
| Goals conceded | 16 | 10 | 6 |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 1 | 0 | 1 |
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-09-06 | Carlinhos | Al Kuwait → Ajman | Transfer |
| 2026-09-04 | Vitor Vargas | Al Najma → Ajman | Transfer |
| 2026-08-01 | Y. Jabrane | Ajman → Wydad AC | Free agent |
| 2026-07-12 | Victor Hugo | Al Taawon → Ajman | Free agent |
| 2026-07-10 | Lourency | Khorfakkan → Ajman | Transfer |
| 2026-06-30 | R. Marciano | Ajman → Baniyas SC | Free agent |
| 2026-06-30 | J. Flemmings | Ajman → Khorfakkan | - |
| 2026-06-30 | Jobson Souza Santos | Al-Dhafra → Ajman | - |
| 2026-06-30 | Mohammad Juma | Al Bataeh → Ajman | - |
| 2026-06-30 | Abdullah Al Tamimi | Al Nasr → Ajman | Free agent |
| 2026-06-30 | S. Gassama | Al Ain → Ajman | Loan |
| 2026-06-30 | A. Al Zeyoudi | Al Bataeh → Ajman | - |
| 2026-06-30 | M. Yousef | Ajman → Al Bataeh | - |
| 2026-06-29 | A. Al Balooshi | Ajman → Al Nasr | Return from loan |
| 2026-06-29 | M. Yazan | Ajman → Yazan Mahmoud | Free agent |
| 2026-06-29 | Biro | Ajman → Sharjah FC | Return from loan |
| 2026-05-15 | A. Alblooshi | Ajman → Alblooshi Abulla | Free agent |
| 2026-05-15 | I. Ali | Ajman → Ali Ibrahim | Free agent |
| 2026-05-13 | A. Alblooshi | Ajman → Ajman | - |
| 2026-04-30 | I. Ali | Masafi → Ajman | - |
| 2026-02-07 | Biro | Sharjah FC → Ajman | Loan |
| 2026-02-05 | D. Hotić | Ajman → Bodrum FK | Transfer |
| 2026-02-02 | Y. Jabrane | Al Ahly Benghazi → Ajman | Transfer |
| 2026-02-02 | Y. Jabrane | Al Ahli Benghazi → Ajman | Transfer |
| 2026-01-27 | I. Faiz | Ajman → Al Nasr | Transfer |
| 2026-01-06 | Y. Jabri | Ajman → Ajman | - |
| 2026-01-05 | Mohamed Al Junaibi | Al Urooba → Ajman | - |
| 2026-01-01 | J. Baisley | Gulf United → Ajman | Transfer |
Update delayed ·
