Russia
Ural
Ekaterinburg Arena
Próximo partido
FC UFA – Ural21 nov 2026 · First League
Último resultado
Ural – Volga Ulyanovsk 2:08 nov 2026 · First League
Plantilla actual
86I. KuznetsovGoalkeeper · 20
67Y. MaleevGoalkeeper · 17
57A. SelikhovGoalkeeper · 31
2S. BegićDefender · 32
11A. FotinDefender · 18
16ÍtaloDefender · 24
24A. KorotkovDefender · 25
44V. MalkevichDefender · 26
46Artem MaminDefender · 28
35D. PrishchepaDefender · 24
92I. RyzhkovDefender · 19
62P. SatuchinDefender · 20
5V. StezhkoDefender · 28
15D. TikhiyDefender · 33
87A. AkhmedyanovMidfielder · 18
61I. AlferovMidfielder · 20
90T. ArabachyanMidfielder · 18
55D. BasyrovMidfielder · 21
19K. BayramyanMidfielder · 33
37Vitaliy BondarevMidfielder · 18
99B. FourrierMidfielder · 28
17V. KarapuzovMidfielder · 25
13M. KaynovMidfielder · 23
59E. KharinMidfielder · 30
40N. KhrisanfovMidfielder · 21
74D. KiselevMidfielder · 20
22Léo CordeiroMidfielder · 30
18N. MorozovMidfielder · 19
43R. ShoronovMidfielder · 17
30K. SidorovMidfielder · 17
28I. SkoropupovMidfielder · 23
6F. SungatulinMidfielder · 24
11D. BokovAttacker · 20
82S. BondarenkoAttacker · 18
33D. GazhalovAttacker · 19
97I. IshkovAttacker · 20
76Vitaly NemAttacker · 19
10M. SekulićAttacker · 26| First League | Total | Local | Visitante |
|---|---|---|---|
| Jugados | 17 | 8 | 9 |
| Ganados | 10 | 5 | 5 |
| Empatados | 4 | 0 | 4 |
| Perdidos | 3 | 3 | 0 |
| Goles a favor | 29 | 14 | 15 |
| Goles en contra | 11 | 5 | 6 |
| Porterías a cero | 9 | 5 | 4 |
| Sin marcar | 2 | 1 | 1 |
| Fecha | Jugadores | Desde → Hacia | Traspaso |
|---|---|---|---|
| 2026-09-09 | R. Akbashev | Ural → KAMAZ | Free agent |
| 2026-09-09 | M. Kaynov | FC Sochi → Ural | Loan |
| 2026-09-08 | M. Alexandrov Alexandrovich | Ural → Ural | Raise |
| 2026-09-02 | V. Stezhko | FC Krasnodar → Ural | Loan |
| 2026-08-31 | Y. Mozuchin | Saturn Ramenskoye → Ural | Free agent |
| 2026-08-31 | K. Sidorov | Ural → Ural | Raise |
| 2026-08-29 | Gonçalo Almeida | Pyunik Yerevan → Ural | Return from loan |
| 2026-08-20 | R. Akbashev | Ural → Akbashev Roman | Free agent |
| 2026-08-20 | R. Akbashev | Ural → KAMAZ | Free agent |
| 2026-08-10 | E. Mosin | Ural → Ska-khabarovsk | Loan |
| 2026-07-26 | B. Fourrier | Septemvri Sofia → Ural | Transfer |
| 2026-07-15 | Y. Zheleznov | Ural → Akron | Transfer |
| 2026-07-15 | D. Ivanisenya | Ural → Krylia Sovetov | Return from loan |
| 2026-07-09 | Aleksey Mamin | Ural → Volgar Astrakhan | Loan |
| 2026-06-30 | A. Gerasimov | Ural → Znamya Noginsk | - |
| 2026-06-30 | T. Ayupov | Ural → Rotor Volgograd | Free agent |
| 2026-06-30 | M. Oparin | Ural → Enisey | Free agent |
| 2026-06-30 | D. Bokov | Dynamo → Ural | Loan |
| 2026-06-30 | K. Bayramyan | FC Rostov → Ural | Free agent |
| 2026-06-30 | D. Tikhiy | Volga Ulyanovsk → Ural | Free agent |
| 2026-06-30 | A. Korotkov | Rotor Volgograd → Ural | Free agent |
| 2026-06-29 | T. Margasov | Ural → Margasov Timofey | Free agent |
| 2026-06-29 | E. Filipenko | Ural → Filipenko Egor | End of career |
| 2026-06-29 | E. Markov | Ural → Markov Evgeni | Free agent |
| 2026-06-29 | M. Bardachev | Ural → Zenit | Return from loan |
| 2026-06-29 | Gonçalo Almeida | Pyunik Yerevan → Ural | Return from loan |
| 2026-06-29 | D. Ivanisenya | Ural → Krylia Sovetov | Return from loan |
| 2026-06-29 | V. Karapuzov | Ural → Nizhny Novgorod | Return from loan |
| 2026-06-29 | E. Bogomolskiy | Ural → Zira | Return from loan |
| 2026-05-02 | Y. Maleev | Ural → Ural | Raise |
| 2026-04-21 | R. Khaynetskiy | Ural → Yelets | Free agent |
| 2026-04-08 | R. Shoronov | Ural → Shoronov Roman | Free agent |
| 2026-04-07 | R. Shoronov | Amkar → Ural | Free agent |
| 2026-04-01 | I. Khatuntsev | Ural → Atom Novovoronezh | Free agent |
| 2026-03-24 | N. Khrisanfov | FC Slutsk → Ural | Free agent |
| 2026-03-24 | D. Basyrov | S. Kostroma 2 → Ural | Free agent |
| 2026-02-23 | Gonçalo Almeida | Ural → Pyunik Yerevan | Loan |
| 2026-02-18 | I. Bastyuk | Ural → Mashuk-KMV | - |
| 2026-02-17 | D. Burkin | Ural → Dinamo Vladivostok | - |
| 2026-02-16 | D. Burkin | Veles → Ural | Return from loan |
| 2026-02-16 | E. Bogomolskiy | Zira → Ural | Loan |
| 2026-02-15 | I. Skoropupov | 2Drots → Ural | Free agent |
| 2026-02-11 | D. Ivanisenya | Krylia Sovetov → Ural | Loan |
| 2026-02-04 | V. Bocherov | Ural → ML Vitebsk | Free agent |
| 2026-01-19 | D. Latykhov | Ural → Naftan | Free agent |
| 2026-01-18 | D. Miškić | Ural → Wadi Degla | Free agent |
Actualización retrasada ·
