Armenia
Van
Charentsavan City Stadium
Nächstes Spiel
Van – Ararat-Armenia20. Nov. 2026 · Premier League
Letztes Ergebnis
Van – Pyunik Yerevan 0:36. Nov. 2026 · Premier League
Aktueller Kader
16P. AyvazyanGoalkeeper · 30
45D. BokovGoalkeeper · 23
59H. GyurjinyanGoalkeeper · 20
15A. S. AkanniDefender
13A. GomesDefender · 19
23I. I. DanielDefender · 21
27J. GabaDefender · 24
99R. JesusDefender · 18
3A. KartashyanDefender · 28
21C. LweendoDefender · 18
22Y. MartirosyanDefender · 22
25E. MensahDefender · 19
19V. MinasyanDefender · 31
9T. SargsyanDefender · 22
2J. TorresDefender · 25
20I. VianaDefender · 18
33T. VoskanyanDefender · 32
6G. YeghiazaryanDefender · 21
22A. ZagorodnikovDefender · 21
7P. AvetisyanMidfielder · 29
53A. HakobyanMidfielder · 19
36V. MakhsudyanMidfielder · 22
14P. E. ObinnaMidfielder · 18
91Danylo PolonskyiMidfielder · 24
28K. BoukariAttacker
38T. GevorgyanAttacker · 19
11A. KarapetyanAttacker · 20
10N. ManukyanAttacker · 22
17S. KhalilAttacker · 18| Premier League | Gesamt | Heim | Auswärts |
|---|---|---|---|
| Spiele | 13 | 7 | 6 |
| Siege | 3 | 3 | 0 |
| Unentschieden | 2 | 1 | 1 |
| Niederlagen | 8 | 3 | 5 |
| Erzielte Tore | 12 | 8 | 4 |
| Gegentore | 32 | 14 | 18 |
| Zu-null-Spiele | 1 | 1 | 0 |
| Ohne Tor | 6 | 2 | 4 |
| Datum | Spieler | Von → Zu | Transfer |
|---|---|---|---|
| 2026-09-15 | Danylo Polonskyi | Botev Vratsa → Van | Free agent |
| 2026-09-13 | T. Voskanyan | Andranik → Van | Free agent |
| 2026-09-11 | H. Gevorgyan | Van → Mika | Loan |
| 2026-09-09 | J. Gaba | Van → Van | - |
| 2026-09-08 | A. Hakobyan | Van → Van | - |
| 2026-09-05 | Lucas Arceli | Van → Lucas Arceli | Free agent |
| 2026-09-05 | V. Muradyan | Van → Muradyan Vahe | Free agent |
| 2026-08-31 | I. Ajanda | Van → Van | - |
| 2026-08-27 | S. Khalil | Alashkert → Van | Free agent |
| 2026-08-24 | E. Maduka | Van → Maduka Emeka | Free agent |
| 2026-08-21 | S. Reis | Van → Samuel Reis | Free agent |
| 2026-08-19 | A. S. Akanni | FDC Vista → Van | Transfer |
| 2026-08-16 | Maurinho | Van → Andranik | Free agent |
| 2026-08-07 | A. Galstyan | Van → Syunik | Free agent |
| 2026-08-07 | C. Lweendo | Atl. Lusaka → Van | Transfer |
| 2026-08-04 | N. Sajaia | Van → Torpedo Kutaisi | Free agent |
| 2026-07-31 | K. Boukari | Van → Van | Free agent |
| 2026-07-29 | I. Viana | Van → Van | Transfer |
| 2026-07-29 | H. Gevorgyan | Bentonit Ijevan → Van | Free agent |
| 2026-07-28 | A. Kartashyan | Ararat → Van | Free agent |
| 2026-07-28 | P. E. Obinna | Ararat → Van | Free agent |
| 2026-07-22 | V. Makhsudyan | Ararat-Armenia → Van | Loan |
| 2026-07-21 | A. Markovych | Van → Toktogul | Free agent |
| 2026-07-16 | A. Danielyan | Van → Sardarapat | Free agent |
| 2026-07-09 | S. Sidamonidze | Van → Odishi 1919 | Free agent |
| 2026-07-02 | T. Gevorgyan | Pyunik Yerevan → Van | Loan |
| 2026-06-30 | B. Hovhannisyan | Van → Ararat | Free agent |
| 2026-06-30 | Sargis Gaboyan | Eendracht Termien → Van | Free agent |
| 2026-06-29 | G. Manukyan | Van → Manukyan Gor | Free agent |
| 2026-06-29 | A. Galstyan | Van → Galstyan Arsen | Free agent |
| 2026-06-29 | A. Galstyan | Van → Syunik | Free agent |
| 2026-06-29 | H. Mkoyan | Van → Mkoyan Hrayr | Free agent |
| 2026-06-29 | H. Tatosyan | Van → Pyunik Yerevan | Return from loan |
| 2026-06-29 | O. Henry | Van → Henry Onwukwe | Free agent |
| 2026-06-29 | E. Nnamani | Van → Nnamani Emmanuel | Free agent |
| 2026-06-29 | J. Désiré | Van → Desire Jonel | Free agent |
| 2026-06-29 | A. Markovych | Van → Markovych Andriy | Free agent |
| 2026-06-29 | N. Sajaia | Van → Sajaia Nikolozi | Free agent |
| 2026-06-29 | N. Sajaia | Van → Torpedo Kutaisi | Free agent |
| 2026-06-29 | A. Karapetyan | Van → Pyunik II | Return from loan |
| 2026-06-29 | A. Galstyan | BKMA → Van | Return from loan |
| 2026-06-29 | Danylo Polonskyi | Botev Vratsa → Van | Free agent |
| 2026-04-02 | H. Asatryan | Van → Ararat | - |
| 2026-03-31 | Kevin | Van → Sioni | Free agent |
| 2026-03-24 | V. Aslanov | Van → Kosmos Dolgoprudny | Free agent |
| 2026-03-14 | A. Markovych | Ravshan → Van | Free agent |
| 2026-03-14 | A. Zagorodnikov | Krylia Sovetov → Van | Free agent |
| 2026-03-05 | A. Galstyan | Van → BKMA | Loan |
| 2026-02-26 | N. Sajaia | Kolkheti 1913 2 → Van | Free agent |
| 2026-02-26 | N. Sajaia | Kolkheti Poti → Van | Free agent |
| 2026-02-26 | A. Karapetyan | Pyunik II → Van | Loan |
| 2026-02-26 | Maurinho | Coritiba (U20) → Van | Transfer |
| 2026-02-23 | O. Henry | Van → Van | - |
| 2026-02-23 | E. Maduka | Van → Van | - |
| 2026-02-22 | E. Nnamani | Slovácko (U19) → Van | - |
| 2026-02-19 | P. Avetisyan | Gandzasar → Van | - |
| 2026-02-18 | D. Kirakosyan | Van → FC Sochi | Return from loan |
| 2026-02-17 | Eriki | Van → Karpaty | Free agent |
| 2026-02-15 | P. Afajanyan | Van → Syunik | Free agent |
| 2026-02-12 | J. Granado | Van → Alashkert | Transfer |
| 2026-02-09 | Lucas Brune | Van → FC Iberia 1999 | Free agent |
| 2026-02-07 | J. Torres | Leones FC → Van | Free agent |
| 2026-02-05 | H. Bukhal | Van → Ulytau | Free agent |
| 2026-02-04 | J. Désiré | Andranik → Van | - |
| 2026-01-31 | D. Dedechko | Van → Dedechko Denys | Free agent |
| 2026-01-31 | Lucas Arceli | Água Santa → Van | Transfer |
| 2026-01-30 | I. Yusuf | Van → Enugu Rangers | Free agent |
| 2026-01-30 | H. Asatryan | Van → Ararat | - |
| 2026-01-22 | P. Avetisyan | Gandzasar → Van | - |
| 2026-01-21 | Jota | Van → Aruko Sports | Loan |
| 2026-01-20 | H. Tatosyan | Pyunik Yerevan → Van | Loan |
| 2026-01-14 | James | Van → Pyunik Yerevan | Free agent |
| 2026-01-14 | A. Mnatsakanyan | Van → Luftëtari | Transfer |
Aktualisierung verzögert ·
