Profile
R. Jiménez
Raúl Alonso Jiménez Rodríguez
NationalityMexico
Age35
PositionForward
Date of birth1991-05-05
Height190 cm
Weight76 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| FIFA World CupMexico | 4 | 320 | 3 | 0 | |
| League CupWolves | 3 | 85 | 0 | 0 | |
| ChampionshipWolves | 6 | 350 | 3 | 1 | |
| International friendliesMexico | 3 | 187 | 1 | 0 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-06-30 | R. Jiménez | Fulham → Wolves | Free agent |
| 2023-07-25 | R. Jiménez | Wolves → Fulham | € 6.4M |
| 2019-07-01 | R. Jiménez | Benfica → Wolves | € 34.1M |
| 2018-07-01 | R. Jiménez | Benfica → Wolves | Loan |
| 2015-08-13 | R. Jiménez | Atletico Madrid → Benfica | – |
| 2014-08-13 | R. Jiménez | Club America → Atletico Madrid | € 10M |
Data as of ·