Inter Gainesville – Brevard
USL League Two · UTC
· UTC
Datenstand ·
Vor dem Spiel
USL League Two · 2024Inter Gainesville
Aktuelle Form: 4 Spiele · Siege: 1, Unentschieden: 1, Niederlagen: 2. erzielte Tore: 5, Gegentore: 10. Alle Wettbewerbe
Brevard
Aktuelle Form: 4 Spiele · Siege: 0, Unentschieden: 1, Niederlagen: 3. erzielte Tore: 2, Gegentore: 13. Alle Wettbewerbe
Der Datenanbieter hat keine detaillierten Informationen zu diesem Spiel bereitgestellt.
Spieldetails
- Stadion
- SWRC Soccer Fieds, Gainesville, Florida
- Runde
- Southern Conference - 8
Letzte Spiele
Ergebnisse vor diesem Spiel · Alle WettbewerbeInter GainesvilleNNSU
Mid Atlantic Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ocean City Nor'easters | 12 | 9 | 0 | 3 | +21 | 27 | |
| 2 | Reading United | 12 | 7 | 2 | 3 | +12 | 23 | |
| 3 | West Chester United II | 12 | 7 | 2 | 3 | +10 | 23 | |
| 4 | Real Central New Jersey | 12 | 5 | 1 | 6 | -8 | 16 | |
| 5 | Lone Star II | 12 | 3 | 1 | 8 | -18 | 10 | |
| 6 | Lehigh Valley United | 12 | 1 | 2 | 9 | -17 | 5 |
Northeast Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Seacoast United Phantoms | 14 | 13 | 0 | 1 | +30 | 39 | |
| 2 | Western Mass Pioneers | 14 | 11 | 1 | 2 | +35 | 34 | |
| 3 | Vermont Green | 13 | 9 | 2 | 2 | +22 | 29 | |
| 4 | Boston Bolts | 12 | 6 | 3 | 3 | +11 | 21 | |
| 5 | AC Connecticut | 14 | 5 | 3 | 6 | -16 | 18 | |
| 6 | Blackwatch Rush | 14 | 3 | 3 | 8 | -10 | 12 | |
| 7 | Pathfinder | 14 | 3 | 2 | 9 | -16 | 11 | |
| 8 | Boston City | 13 | 2 | 2 | 9 | -29 | 8 | |
| 9 | Black Rock | 14 | 0 | 2 | 12 | -27 | 2 |
South Atlantic Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina Fusion | 14 | 9 | 5 | 0 | +18 | 32 | |
| 2 | SC United Bantams | 14 | 7 | 4 | 3 | +9 | 25 | |
| 3 | North Carolina II | 14 | 7 | 3 | 4 | +10 | 24 | |
| 4 | Charlotte Eagles | 13 | 4 | 4 | 5 | -2 | 16 | |
| 5 | West Virginia Alliance | 13 | 4 | 4 | 5 | -2 | 16 | |
| 6 | Wake | 14 | 4 | 4 | 6 | -7 | 16 | |
| 7 | Tobacco Road | 14 | 2 | 5 | 7 | -9 | 11 | |
| 8 | Charlotte Independence 2 | 14 | 2 | 3 | 9 | -17 | 9 |
Metropolitan Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Long Island Rough Riders | 12 | 9 | 2 | 1 | +21 | 29 | |
| 2 | FC Motown II | 12 | 8 | 3 | 1 | +26 | 27 | |
| 3 | Hudson Valley Hammers | 12 | 7 | 3 | 2 | +9 | 24 | |
| 4 | Manhattan | 12 | 7 | 2 | 3 | +11 | 23 | |
| 5 | Westchester Flames | 12 | 6 | 1 | 5 | +5 | 19 | |
| 6 | Cedar Stars Rush | 12 | 5 | 1 | 6 | 0 | 16 | |
| 7 | Staten Island Athletic | 12 | 4 | 2 | 6 | -14 | 14 | |
| 8 | Morris Elite | 12 | 3 | 3 | 6 | -5 | 12 | |
| 9 | Ironbound | 12 | 1 | 2 | 9 | -30 | 5 | |
| 10 | New Jersey Copa | 12 | 0 | 1 | 11 | -23 | 1 |
Chesapeake Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lionsbridge | 12 | 9 | 2 | 1 | +13 | 29 | |
| 2 | Virginia Beach United | 12 | 9 | 2 | 1 | +20 | 29 | |
| 3 | Charlottesville Blues | 12 | 7 | 2 | 3 | +8 | 23 | |
| 4 | Evergreen | 12 | 5 | 2 | 5 | +11 | 17 | |
| 5 | Christos | 12 | 2 | 3 | 7 | -9 | 9 | |
| 6 | Patuxent | 12 | 2 | 1 | 9 | -5 | 7 | |
| 7 | Virginia Marauders | 12 | 2 | 0 | 10 | -38 | 6 |
Mid South Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Little Rock Rangers | 12 | 9 | 3 | 0 | +18 | 30 | |
| 2 | Louisiana Krewe | 12 | 6 | 2 | 4 | +2 | 20 | |
| 3 | Mississippi Brilla | 12 | 5 | 2 | 5 | +1 | 17 | |
| 4 | Hattiesburg | 12 | 4 | 2 | 6 | -2 | 14 | |
| 5 | Blue Goose | 12 | 1 | 1 | 10 | -19 | 4 |
Southeast Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | The Villages | 12 | 9 | 2 | 1 | +30 | 29 | |
| 2 | Nona | 12 | 9 | 2 | 1 | +22 | 29 | |
| 3 | Florida Elite | 12 | 6 | 3 | 3 | +6 | 21 | |
| 4 | Inter Gainesville | 12 | 3 | 1 | 8 | -12 | 10 | |
| 5 | Brooke House | 12 | 1 | 4 | 7 | -18 | 7 | |
| 6 | Brevard | 12 | 1 | 2 | 9 | -28 | 5 |
South Central Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Asheville City | 12 | 10 | 2 | 0 | +31 | 32 | |
| 2 | Tennessee | 12 | 6 | 2 | 4 | +5 | 20 | |
| 3 | Dothan United | 12 | 4 | 4 | 4 | +1 | 16 | |
| 4 | East Atlanta | 12 | 4 | 3 | 5 | -3 | 15 | |
| 5 | Southern Soccer Academy | 12 | 4 | 3 | 5 | -2 | 15 | |
| 6 | Athens United | 12 | 2 | 3 | 7 | -17 | 9 | |
| 7 | Birmingham Legion II | 12 | 1 | 5 | 6 | -15 | 8 |
Lone Star Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Corpus Christi | 12 | 10 | 1 | 1 | +31 | 31 | |
| 2 | AHFC Royals | 12 | 9 | 3 | 0 | +17 | 30 | |
| 3 | Brazos Valley | 12 | 5 | 3 | 4 | 0 | 18 | |
| 4 | Houston FC | 12 | 2 | 4 | 6 | -9 | 10 | |
| 5 | Houston Sur | 12 | 1 | 3 | 8 | -14 | 6 | |
| 6 | Hill Country Lobos | 12 | 1 | 2 | 9 | -25 | 5 |
South Florida Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarasota Paradise | 12 | 8 | 3 | 1 | +13 | 27 | |
| 2 | Miami AC | 12 | 8 | 2 | 2 | +5 | 26 | |
| 3 | Tampa Bay United | 11 | 5 | 4 | 2 | +2 | 19 | |
| 4 | Pinellas County | 12 | 3 | 0 | 9 | -5 | 9 | |
| 5 | Swan City | 12 | 2 | 3 | 7 | -7 | 9 | |
| 6 | Weston | 11 | 2 | 2 | 7 | -8 | 8 |
Great Lakes Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Flint City Bucks | 14 | 10 | 3 | 1 | +23 | 33 | |
| 2 | Midwest United | 14 | 10 | 1 | 3 | +15 | 31 | |
| 3 | Kalamazoo FC | 14 | 8 | 3 | 3 | +22 | 27 | |
| 4 | Ann Arbor | 14 | 8 | 2 | 4 | +11 | 26 | |
| 5 | Oakland County | 14 | 4 | 2 | 8 | -10 | 14 | |
| 6 | Lansing City | 14 | 3 | 4 | 7 | -5 | 13 | |
| 7 | Union Macomb | 14 | 4 | 1 | 9 | -7 | 13 | |
| 8 | South Bend Lions | 14 | 0 | 2 | 12 | -49 | 2 |
Heartland Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Des Moines Menace | 12 | 9 | 2 | 1 | +29 | 29 | |
| 2 | Peoria | 12 | 8 | 3 | 1 | +22 | 27 | |
| 3 | River Light | 12 | 7 | 3 | 2 | +6 | 24 | |
| 4 | St. Charles | 12 | 6 | 3 | 3 | +17 | 21 | |
| 5 | Sueno | 12 | 3 | 1 | 8 | -12 | 10 | |
| 6 | Chicago City | 12 | 2 | 2 | 8 | -14 | 8 | |
| 7 | Chicago Dutch Lions | 12 | 0 | 0 | 12 | -48 | 0 |
Deep North Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Thunder Bay Chill | 12 | 8 | 1 | 3 | +11 | 25 | |
| 2 | Bavarian | 12 | 6 | 3 | 3 | +6 | 21 | |
| 3 | RKC | 12 | 6 | 1 | 5 | +5 | 19 | |
| 4 | St. Croix | 12 | 5 | 2 | 5 | +5 | 17 | |
| 5 | Minneapolis City | 12 | 5 | 0 | 7 | -7 | 15 | |
| 6 | Rochester | 12 | 2 | 1 | 9 | -20 | 7 |
Valley Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Fort Wayne | 12 | 8 | 2 | 2 | +10 | 26 | |
| 2 | Cleveland Force | 12 | 5 | 5 | 2 | +3 | 20 | |
| 3 | Toledo Villa | 12 | 5 | 4 | 3 | +4 | 19 | |
| 4 | Buffalo | 12 | 5 | 3 | 4 | +13 | 18 | |
| 5 | Kings Hammer | 12 | 2 | 4 | 6 | -5 | 10 | |
| 6 | Dayton Dutch Lions | 12 | 2 | 0 | 10 | -25 | 6 |
Northwest Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballard | 14 | 9 | 2 | 3 | +24 | 29 | |
| 2 | United PDX | 14 | 9 | 2 | 3 | +13 | 29 | |
| 3 | Tacoma Stars | 14 | 7 | 2 | 5 | +8 | 23 | |
| 4 | Midlakes United | 14 | 5 | 3 | 6 | -4 | 18 | |
| 5 | West Seattle Junction | 14 | 4 | 5 | 5 | -9 | 17 | |
| 6 | Lane United | 14 | 4 | 3 | 7 | -2 | 15 | |
| 7 | Oly Town | 14 | 3 | 4 | 7 | -13 | 13 | |
| 8 | Capital | 14 | 3 | 3 | 8 | -17 | 12 |
Southwest Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ventura County Fusion | 14 | 11 | 2 | 1 | +30 | 35 | |
| 2 | Tucson | 14 | 7 | 5 | 2 | +15 | 26 | |
| 3 | AMSG | 14 | 7 | 2 | 5 | +1 | 23 | |
| 4 | Redlands | 14 | 6 | 4 | 4 | +10 | 22 | |
| 5 | Arizona Arsenal | 14 | 4 | 6 | 4 | -1 | 18 | |
| 6 | Capo II | 14 | 5 | 2 | 7 | +3 | 17 | |
| 7 | Seahorses | 14 | 2 | 1 | 11 | -28 | 7 | |
| 8 | Coachella | 14 | 1 | 4 | 9 | -30 | 7 |
Mountain Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Flatirons Rush | 12 | 8 | 3 | 1 | +22 | 27 | |
| 2 | Albion Colorado | 12 | 6 | 4 | 2 | +10 | 22 | |
| 3 | Utah United | 12 | 6 | 3 | 3 | +10 | 21 | |
| 4 | New Mexico United II | 11 | 5 | 2 | 4 | +3 | 17 | |
| 5 | Utah Avalanche | 12 | 4 | 3 | 5 | -5 | 15 | |
| 6 | Ogden City | 11 | 2 | 5 | 4 | +3 | 11 | |
| 7 | Colorado ISA | 12 | 0 | 0 | 12 | -43 | 0 |
NorCal Division
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Almaden | 14 | 8 | 4 | 2 | +9 | 28 | |
| 2 | Project 51O | 14 | 9 | 1 | 4 | +3 | 28 | |
| 3 | SF Glens | 14 | 8 | 1 | 5 | +11 | 25 | |
| 4 | Monterey Bay II | 14 | 7 | 2 | 5 | +3 | 23 | |
| 5 | San Francisco City | 14 | 5 | 3 | 6 | -4 | 18 | |
| 6 | Davis Legacy | 14 | 4 | 3 | 7 | -6 | 15 | |
| 7 | Academica | 14 | 3 | 3 | 8 | -5 | 12 | |
| 8 | Marin | 14 | 2 | 3 | 9 | -11 | 9 |