Dečić – Drita
UEFA Europa Conference League · UTC
· UTC
Datenstand ·
Vor dem Spiel
UEFA Europa Conference League · 2021/22Drita
Der Datenanbieter stellt für diesen Bereich noch keine Angaben bereit.
Dečić
Aktuelle Form: 3 Spiele · Siege: 0, Unentschieden: 1, Niederlagen: 2. erzielte Tore: 2, Gegentore: 4. Alle Wettbewerbe
Der Datenanbieter hat keine detaillierten Informationen zu diesem Spiel bereitgestellt.
Spieldetails
- Stadion
- Stadion Pod Goricom, Podgorica
- Schiedsrichter
- L. Fähndrich
- Runde
- 1st Qualifying Round
Letzte Spiele
Ergebnisse vor diesem Spiel · Alle WettbewerbeGruppe A
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lask Linz | 6 | 5 | 1 | 0 | +11 | 16 | SSSSU |
| 2 | Maccabi Tel Aviv | 6 | 3 | 2 | 1 | +10 | 11 | UNSSU |
| 3 | HJK helsinki | 6 | 2 | 0 | 4 | -10 | 6 | NSNNS |
| 4 | Alashkert | 6 | 0 | 1 | 5 | -11 | 1 | UNNNN |
Gruppe B
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gent | 6 | 4 | 1 | 1 | +4 | 13 | SNUSS |
| 2 | FK Partizan | 6 | 2 | 2 | 2 | +2 | 8 | UNUNS |
| 3 | Anorthosis | 6 | 1 | 3 | 2 | -3 | 6 | USUUN |
| 4 | Flora Tallinn | 6 | 1 | 2 | 3 | -3 | 5 | NSUUN |
Gruppe C
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 6 | 4 | 1 | 1 | +7 | 13 | SSUNS |
| 2 | Bodo/Glimt | 6 | 3 | 3 | 0 | +9 | 12 | USUSU |
| 3 | Zorya Luhansk | 6 | 2 | 1 | 3 | -6 | 7 | UNSSN |
| 4 | CSKA Sofia | 6 | 0 | 1 | 5 | -10 | 1 | NNNNU |
Gruppe D
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AZ Alkmaar | 6 | 4 | 2 | 0 | +5 | 14 | SUSSS |
| 2 | Randers FC | 6 | 1 | 4 | 1 | 0 | 7 | NSUUU |
| 3 | FK Jablonec | 6 | 1 | 3 | 2 | -2 | 6 | NUUUN |
| 4 | CFR 1907 Cluj | 6 | 1 | 1 | 4 | -3 | 4 | SNNNU |
Gruppe E
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 6 | 4 | 2 | 0 | +5 | 14 | SUSSS |
| 2 | Slavia Praha | 6 | 2 | 2 | 2 | +1 | 8 | UUSNN |
| 3 | Union Berlin | 6 | 2 | 1 | 3 | -1 | 7 | USNNS |
| 4 | Maccabi Haifa | 6 | 1 | 1 | 4 | -5 | 4 | NNNSN |
Gruppe F
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Copenhagen | 6 | 5 | 0 | 1 | +10 | 15 | SSSNS |
| 2 | PAOK | 6 | 3 | 2 | 1 | +4 | 11 | SUNSU |
| 3 | Slovan Bratislava | 6 | 2 | 2 | 2 | +1 | 8 | NUSSU |
| 4 | Lincoln Red Imps FC | 6 | 0 | 0 | 6 | -15 | 0 | NNNNN |
Gruppe G
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rennes | 6 | 4 | 2 | 0 | +6 | 14 | SUSSS |
| 2 | Vitesse | 6 | 3 | 1 | 2 | +3 | 10 | SUNSN |
| 3 | Tottenham | 6 | 2 | 1 | 3 | 0 | 7 | NNSNS |
| 4 | Mura | 6 | 1 | 0 | 5 | -9 | 3 | NSNNN |
Gruppe H
| # | Mannschaft | SP | S | U | N | +/− | PKT | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Basel 1893 | 6 | 4 | 2 | 0 | +8 | 14 | SSUSS |
| 2 | Qarabag | 6 | 3 | 2 | 1 | +2 | 11 | NUSSS |
| 3 | Omonia Nicosia | 6 | 0 | 4 | 2 | -5 | 4 | UUUNN |
| 4 | Kairat Almaty | 6 | 0 | 2 | 4 | -5 | 2 | UNNNN |