Ukraine
UCSA
Stadion NTK im. B. M. Bannikova
Nächstes Spiel
UCSA – Polissya II16. Nov. 2026 · Persha Liga
Letztes Ergebnis
UCSA – Probiy Horodenka 1:18. Nov. 2026 · Persha Liga
Aktueller Kader
12A. KovalevGoalkeeper · 17
31V. YushchyshynGoalkeeper · 26
21V. DvorovenkoDefender · 28
35HiagoDefender · 28
42D. MakhnevDefender · 29
87M. DmytroDefender · 16
15O. OsmanDefender · 29
45D. SabiyevDefender · 21
23M. ShershenDefender · 30
4P. ZakhidnyiDefender · 22
73P. CastroMidfielder · 24
47I. DziubukMidfielder · 18
11A. EmereMidfielder · 23
70D. IrodovskyiMidfielder · 22
8A. KireevMidfielder · 24
10MatheusinhoMidfielder · 24
32S. PetkoMidfielder · 31
77I. PotskhveriaMidfielder · 23
17O. SklyarMidfielder · 35
7M. SytnykovMidfielder · 21
49VitinhoMidfielder · 20
6R. YuvkhimetsMidfielder · 22
28O. ZhdanovychMidfielder · 22
20M. AndrushchenkoAttacker · 26
19Gabriel GoulartAttacker · 24
9O. KhoblenkoAttacker · 31
22Yegor RogachAttacker · 21
71Ruan SantosAttacker · 20| Persha Liga | Gesamt | Heim | Auswärts |
|---|---|---|---|
| Spiele | 15 | 8 | 7 |
| Siege | 3 | 3 | 0 |
| Unentschieden | 6 | 3 | 3 |
| Niederlagen | 6 | 2 | 4 |
| Erzielte Tore | 19 | 14 | 5 |
| Gegentore | 24 | 13 | 11 |
| Zu-null-Spiele | 4 | 2 | 2 |
| Ohne Tor | 5 | 1 | 4 |
| Datum | Spieler | Von → Zu | Transfer |
|---|---|---|---|
| 2026-10-02 | Yegor Rogach | Tauras → UCSA | Free agent |
| 2026-09-09 | B. Zadnipryanets | UCSA → Zadnipryanets Bohdan | Free agent |
| 2026-09-03 | O. Postemskyi | UCSA → Postemskyi Oleksandr | Free agent |
| 2026-09-02 | O. Melnyk | UCSA → Oleksandria | Free agent |
| 2026-08-25 | D. Sydorenko | UCSA → Yarud Mariupol' | Free agent |
| 2026-08-20 | Icaro | UCSA → Nyva Vinnytsya | Loan |
| 2026-08-20 | M. Zherebetskyi | UCSA → Karbon Cherkasy | Loan |
| 2026-08-15 | Pedro Acacio | UCSA → Torpedo Zhodino | Free agent |
| 2026-08-13 | Vitinho | Ipatinga → UCSA | Free agent |
| 2026-07-30 | M. Nemetskov | UCSA → Nyva Vinnytsya | Loan |
| 2026-07-29 | O. Sklyar | Chornomorets → UCSA | Free agent |
| 2026-07-28 | Hiago | Monsoon → UCSA | Free agent |
| 2026-07-23 | D. Makhnev | Yarud Mariupol' → UCSA | - |
| 2026-07-23 | V. Voytsekhovskyi | Vorskla Poltava → UCSA | Free agent |
| 2026-07-22 | V. Dvorovenko | Vorskla Poltava → UCSA | Free agent |
| 2026-07-22 | D. Irodovskyi | Metalurh Zaporizhya → UCSA | Free agent |
| 2026-07-15 | O. Khoblenko | Chornomorets → UCSA | Free agent |
| 2026-07-12 | M. Andrushchenko | Vorskla Poltava → UCSA | Free agent |
| 2026-07-12 | M. Shershen | Vorskla Poltava → UCSA | Free agent |
| 2026-07-07 | S. Lebedev | UCSA → Odishi 1919 | Free agent |
| 2026-07-06 | S. Lebedev | UCSA → Lebedev Sergiy | Free agent |
| 2026-06-30 | V. Guerreiro | UCSA → FC Ryukyu | Free agent |
| 2026-06-30 | K. Barantsov | UCSA → Obolon'-Brovar | Free agent |
| 2026-06-30 | V. Yushchyshyn | Chornomorets → UCSA | Free agent |
| 2026-06-29 | N. Petruk | Nyva Vinnytsya → UCSA | Return from loan |
| 2026-06-29 | Icaro | Nyva Vinnytsya → UCSA | Return from loan |
| 2026-06-29 | O. Synyogub | UCSA → Synyogub Oleg | End of career |
| 2026-06-29 | Wendell | UCSA → Wendell | Free agent |
| 2026-06-29 | K. Khovayko | Uzhhorod → UCSA | Return from loan |
| 2026-06-29 | K. Khovayko | UCSA → Khovayko Kyrylo | Free agent |
| 2026-06-29 | V. Guerreiro | UCSA → Okinawa SV | Free agent |
| 2026-06-29 | Pedro Acacio | UCSA → Pedro Acacio | Free agent |
| 2026-06-29 | Pedro Acacio | UCSA → Torpedo Zhodino | Free agent |
| 2026-06-29 | Matheus Fogo | UCSA → Matheus Fogo | Free agent |
| 2026-06-29 | M. Kharchenko | UCSA → Kharchenko Matviy | Free agent |
| 2026-06-29 | B. Zadnipryanets | UCSA → Zadnipryanets Bohdan | Free agent |
| 2026-06-29 | M. Zherebetskyi | Uzhhorod → UCSA | Return from loan |
| 2026-06-29 | O. Sklyar | Chornomorets → UCSA | Free agent |
| 2026-06-29 | O. Khoblenko | Chornomorets → UCSA | Free agent |
| 2026-06-29 | A. Yevdokymov | UCSA → Yevdokymov Anton | Free agent |
| 2026-06-29 | M. Vasin | Nyva Vinnytsya → UCSA | Return from loan |
| 2026-05-28 | Ruan Santos | Canaa → UCSA | Free agent |
| 2026-03-18 | V. Sobosloy | UCSA → Vilkhivtsi | - |
| 2026-03-10 | K. Khovayko | UCSA → Uzhhorod | Loan |
| 2026-03-10 | M. Nemetskov | Uzhhorod → UCSA | Free agent |
| 2026-03-10 | M. Zherebetskyi | UCSA → Uzhhorod | Loan |
| 2026-03-08 | O. Shevchuk | Skala 1911 Stryi → UCSA | Free agent |
| 2026-03-02 | N. Petruk | UCSA → Nyva Vinnytsya | Loan |
| 2026-03-02 | Icaro | UCSA → Nyva Vinnytsya | Loan |
| 2026-03-02 | Romarinho | UCSA → America-RN | Free agent |
| 2026-03-02 | M. Vasin | UCSA → Nyva Vinnytsya | Loan |
| 2026-02-28 | Matheusinho | UCSA → Ogre United | Free agent |
| 2026-02-06 | S. Petko | Yarud Mariupol' → UCSA | Free agent |
| 2026-02-05 | G. Nascimento | UCSA → Nascimento Guilherme | Free agent |
| 2026-02-05 | A. Emere | Uzhhorod → UCSA | Free agent |
| 2026-02-04 | O. Osman | Chornomorets → UCSA | Free agent |
| 2026-01-21 | Bruno Jesus | UCSA → Bruno Jesus | Free agent |
| 2026-01-21 | Bruno Jesus | UCSA → Tupa | - |
| 2026-01-11 | O. Synyogub | UCSA → Synyogub Oleg | End of career |
Aktualisierung verzögert ·
