Uzbekistan · League
Super League
Season 2026
Super League: table, fixtures & results. Available data varies by competition and season.
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftchi | 26 | 19 | 4 | 3 | +38 | 61 | WWWDW |
| 2 | Pakhtakor | 27 | 17 | 8 | 2 | +22 | 59 | WWLDW |
| 3 | Navbahor | 27 | 16 | 7 | 4 | +21 | 55 | WWWDD |
| 4 | Nasaf | 27 | 12 | 9 | 6 | +15 | 45 | WDWDW |
| 5 | Olmaliq | 27 | 13 | 6 | 8 | +4 | 45 | LWWWD |
| 6 | Lokomotiv | 27 | 12 | 7 | 8 | +10 | 43 | WLDDW |
| 7 | Buxoro | 27 | 12 | 6 | 9 | +4 | 42 | LDDWW |
| 8 | Dinamo Samarqand | 27 | 10 | 7 | 10 | +2 | 37 | WWDLL |
| 9 | Qizilqum | 27 | 10 | 5 | 12 | -7 | 35 | LDDWD |
| 10 | Surkhon | 27 | 7 | 10 | 10 | -9 | 31 | DDDDD |
| 11 | Andijan | 27 | 9 | 4 | 14 | -6 | 31 | LLDLL |
| 12 | Sogdiana | 27 | 8 | 6 | 13 | -9 | 30 | LDLDL |
| 13 | Xorazm | 27 | 6 | 8 | 13 | -15 | 26 | WLLDD |
| 14 | Bunyodkor | 26 | 8 | 2 | 16 | -16 | 26 | LWDLW |
| 15 | Kokand-1912 | 27 | 5 | 9 | 13 | -13 | 24 | LDLLW |
| 16 | Mash'al | 27 | 1 | 2 | 24 | -41 | 5 | DLLLL |
| # | Players | Appearances | Goals |
|---|---|---|---|
| 1 | L. DorievSogdiana | 19 | 14 |
| 2 | S. PericaNeftchi | 21 | 12 |
| 3 | T. AbdukholikovLokomotiv | 20 | 10 |
| 4 | B. AbdukholikovNasaf | 22 | 9 |
| 5 | S. EsanovBuxoro | 21 | 9 |
| 6 | D. KhamdamovPakhtakor | 20 | 8 |
| 7 | H. NorchaevNavbahor | 10 | 8 |
| 8 | S. MuhitdinovNasaf | 21 | 7 |
| 9 | Ruslanbek JiyanovNavbahor | 22 | 7 |
| 10 | Z. MarušićNeftchi | 22 | 7 |
| 11 | FlamarionPakhtakor | 19 | 6 |
| 12 | Otabek Jo‘raqo‘zievSogdiana | 21 | 6 |
| 13 | J. IskanderovNeftchi | 18 | 5 |
| 14 | V. RodićBuxoro | 22 | 5 |
| 15 | A. AmonovDinamo Samarqand | 17 | 5 |
| 16 | S. NimelyKokand-1912 | 19 | 5 |
| 17 | S. HaghnazariOlmaliq | 18 | 5 |
| 18 | R. TurdimurodovPakhtakor | 18 | 5 |
| 19 | J. JighauriQizilqum | 21 | 4 |
| 20 | S. MirzaevLokomotiv | 18 | 4 |
| # | Players | Appearances | Assists |
|---|---|---|---|
| 1 | J. IskanderovNeftchi | 18 | 7 |
| 2 | L. DorievSogdiana | 19 | 5 |
| 3 | B. ResanPakhtakor | 21 | 5 |
| 4 | S. NurulloyevLokomotiv | 19 | 5 |
| 5 | D. KhamdamovPakhtakor | 20 | 4 |
| 6 | S. MuhitdinovNasaf | 21 | 4 |
| 7 | V. JovovićNeftchi | 21 | 4 |
| 8 | P. KholdorkhonovAndijan | 21 | 3 |
| 9 | AlexNavbahor | 16 | 3 |
| 10 | J. KaxramonovSogdiana | 21 | 3 |
| 11 | Ruslanbek JiyanovNavbahor | 22 | 2 |
| 12 | FlamarionPakhtakor | 19 | 2 |
| 13 | V. RodićBuxoro | 22 | 2 |
| 14 | J. JighauriQizilqum | 21 | 2 |
| 15 | S. MirzaevLokomotiv | 18 | 2 |
| 16 | A. SobirjonovOlmaliq | 22 | 2 |
| 17 | D. KholmatovNavbahor | 21 | 2 |
| 18 | A. ShalaNasaf | 19 | 2 |
| 19 | S. UbaydullaevBuxoro | 19 | 2 |
| 20 | A. AndronikashviliAndijan | 19 | 2 |
Update delayed ·































