Anderlecht – Dender
Jupiler Pro League · UTC
· UTC
Data as of ·
Statistics
62%Possession38%
20Total shots9
3Shots on target2
Events
41′Nathan-Dylan SalibaYellow cards
45+1′Malcolm ViltardYellow cards
61′Y. OzcanSubstitution · M. N'Diaye
61′N. De CatSubstitution · E. Llansana
68′D. SikanSubstitution · M. Cvetkovic
68′A. BertacciniSubstitution · I. Kanate
69′Junior Marsoni Sambu MansoniYellow cards
76′M. SambuSubstitution · L. De Fougerolles
79′N. SalibaSubstitution · T. Degreef
82′N. MbambaSubstitution · D. Acquah
82′D. ToshevskiSubstitution · M. Berte
90+6′Bruny NsimbaYellow cards
90+4′Nail Moutha-SebtaouiYellow cards
90′F. FerraroSubstitution · N. Rodes
90′M. ViltardSubstitution · N. Moutha-Sebtaoui
Match details
- Venue
- Lotto Park, Anderlecht
- Referee
- W. De Cremer
- Round
- Regular season · 22
62%Possession38%
20Total shots9
3Shots on target2
10Shots off target5
6Corners6
13Fouls16
1Yellow cards4
1Offsides0
2Saves2
474Passes291
82%Pass accuracy68%
Starting XI
Anderlecht4-2-3-1
Dender3-4-1-2
Anderlecht4-2-3-1
Substitutes
- 32J. Heekeren
- 5M. N'Diaye
- 7I. Camara
- 9M. Cvetkovic
- 10Y. Verschaeren
- 15M. Ilic
- 24E. Llansana
- 83T. Degreef
- 99I. Kanate
CoachJeremy Taravel
Dender3-4-1-2
Substitutes
- 1L. Fortin
- 10M. S. Dion
- 18N. Rodes
- 20D. Hrncar
- 23D. Acquah
- 27A. Jahanbakhsh
- 44L. De Fougerolles
- 67N. Moutha-Sebtaoui
- 90M. Berte
CoachYannick Ferrera
Head-to-head
4 · Recent results2Anderlecht
1Drawn
1Dender
Recent form
Results before this match · Across all competitionsAnderlechtLWLDW
DenderWLDLL
Team comparison
Jupiler Pro League · 2025/26| Season statistics | Anderlecht | Dender |
|---|---|---|
| Played | 21 | 21 |
| Won | 10 | 3 |
| Drawn | 5 | 7 |
| Lost | 6 | 11 |
| Goals scored | 30 | 17 |
| Goals conceded | 26 | 34 |
| Clean sheets | 8 | 3 |
| Failed to score | 4 | 8 |
| Home / Away | ||
| Played | 11 | 10 |
| Won | 7 | 2 |
| Drawn | 2 | 3 |
| Lost | 2 | 5 |
| Goals scored | 18 | 10 |
| Goals conceded | 10 | 17 |
Pro League , Championship Round
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Club Brugge KV | 40 | 28 | 4 | 8 | +46 | 57 | WDWWW |
| 2 | Union St. Gilloise | 40 | 25 | 11 | 4 | +39 | 53 | WDLWL |
| 3 | St. Truiden | 40 | 22 | 5 | 13 | +15 | 43 | WLDLW |
| 4 | Anderlecht | 40 | 15 | 10 | 15 | -3 | 33 | LWDDL |
| 5 | Gent | 40 | 13 | 12 | 15 | -4 | 29 | WLDDD |
| 6 | KV Mechelen | 40 | 13 | 12 | 15 | -13 | 29 | LDDLW |
Pro League , Relegation Round
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Zulte Waregem | 36 | 13 | 9 | 14 | 0 | 48 | WWWWW |
| 2 | Cercle Brugge | 36 | 10 | 11 | 15 | -5 | 41 | LLWWW |
| 3 | RAAL La Louvière | 36 | 7 | 13 | 16 | -15 | 34 | WLLLL |
| 4 | Dender | 36 | 5 | 10 | 21 | -31 | 25 | DLLWL |
Pro League
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Union St. Gilloise | 30 | 19 | 9 | 2 | +33 | 66 | WDLWL |
| 2 | Club Brugge KV | 30 | 20 | 3 | 7 | +23 | 63 | WDWWW |
| 3 | St. Truiden | 30 | 18 | 3 | 9 | +12 | 57 | WLDLW |
| 4 | Gent | 30 | 13 | 6 | 11 | +6 | 45 | WLDDD |
| 5 | KV Mechelen | 30 | 12 | 9 | 9 | +2 | 45 | LDDLW |
| 6 | Anderlecht | 30 | 12 | 8 | 10 | +4 | 44 | LWDDL |
| 7 | Genk | 30 | 11 | 9 | 10 | -1 | 42 | LWDDW |
| 8 | Standard Liege | 30 | 11 | 7 | 12 | -8 | 40 | LWDWW |
| 9 | KVC Westerlo | 30 | 10 | 9 | 11 | -4 | 39 | LLWLD |
| 10 | Antwerp | 30 | 9 | 8 | 13 | -1 | 35 | WDLLL |
| 11 | Charleroi | 30 | 9 | 7 | 14 | -4 | 34 | WDLWW |
| 12 | OH Leuven | 30 | 9 | 7 | 14 | -11 | 34 | LDWLD |
| 13 | Zulte Waregem | 30 | 8 | 8 | 14 | -9 | 32 | WWWWW |
| 14 | Cercle Brugge | 30 | 7 | 10 | 13 | -8 | 31 | LLWWW |
| 15 | RAAL La Louvière | 30 | 6 | 13 | 11 | -7 | 31 | WLLLL |
| 16 | Dender | 30 | 3 | 10 | 17 | -27 | 19 | DLLWL |
Pro League , Qualifying Round
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Genk | 40 | 15 | 14 | 11 | +4 | 38 | LWDDW |
| 2 | Standard Liege | 40 | 16 | 9 | 15 | -2 | 37 | LWDWW |
| 3 | Charleroi | 40 | 14 | 9 | 17 | 0 | 34 | WDLWW |
| 4 | KVC Westerlo | 40 | 14 | 10 | 16 | -7 | 33 | LLWLD |
| 5 | Antwerp | 40 | 13 | 9 | 18 | -5 | 31 | WDLLL |
| 6 | OH Leuven | 40 | 10 | 10 | 20 | -19 | 23 | LDWLD |