Atletico Torque – Defensor Sporting
Primera División · UTC
· UTC
Data as of ·
Before the match
Primera División · 2026Atletico Torque
Recent form: 5 matches · wins: 2, draws: 1, losses: 2. goals scored: 11, goals conceded: 8. Across all competitions
Defensor Sporting
Recent form: 5 matches · wins: 2, draws: 3, losses: 0. goals scored: 5, goals conceded: 3. Across all competitions
Last meeting
Defensor Sporting 0:1 Atletico Torque · Oct 24, 2025
The data provider has not supplied detailed information for this match.
Match details
- Venue
- Estadio Centenario, Montevideo
- Referee
- E. Guerra
- Round
- Apertura - 4
Head-to-head
10 · Recent results3Atletico Torque
3Drawn
4Defensor Sporting
Recent form
Results before this match · Across all competitionsAtletico TorqueWDLWL
Primera: Tabla Anual
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 37 | 20 | 10 | 7 | +27 | 69 | WDDDL |
| 2 | Atletico Torque | 37 | 19 | 8 | 10 | +18 | 65 | DDWWL |
| 3 | Racing Montevideo | 37 | 17 | 13 | 7 | +15 | 64 | WDWDW |
| 4 | Deportivo Maldonado | 37 | 18 | 9 | 10 | +20 | 63 | LLDWL |
| 5 | Liverpool Montevideo | 37 | 17 | 11 | 9 | +15 | 62 | LWWWW |
| 6 | Club Nacional | 37 | 19 | 5 | 13 | +9 | 62 | LDWLW |
| 7 | Wanderers | 37 | 16 | 9 | 12 | +1 | 57 | WWDLL |
| 8 | Albion FC | 36 | 13 | 9 | 14 | +3 | 48 | DDWWW |
| 9 | Central Espanol | 37 | 12 | 8 | 17 | -13 | 44 | LWWLL |
| 10 | Cerro | 37 | 12 | 7 | 18 | -21 | 43 | WWLLD |
| 11 | Juventud | 36 | 10 | 11 | 15 | -7 | 41 | LLDLW |
| 12 | Defensor Sporting | 36 | 9 | 13 | 14 | -8 | 40 | DWDLL |
| 13 | Boston River | 37 | 11 | 7 | 19 | -13 | 40 | WLLLW |
| 14 | Cerro Largo | 37 | 9 | 11 | 17 | -11 | 38 | LDLWD |
| 15 | Progreso | 37 | 10 | 7 | 20 | -18 | 37 | DDLWW |
| 16 | Danubio | 36 | 6 | 14 | 16 | -17 | 32 | LLLWL |
Primera: Promedios
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 74 | 44 | 16 | 14 | +59 | 148 | WDDDL |
| 2 | Club Nacional | 74 | 43 | 15 | 16 | +52 | 141 | LDWLW |
| 3 | Liverpool Montevideo | 74 | 35 | 22 | 17 | +29 | 127 | LWWWW |
| 4 | Deportivo Maldonado | 37 | 18 | 9 | 10 | +20 | 63 | LLDWL |
| 5 | Racing Montevideo | 74 | 31 | 24 | 19 | +16 | 117 | WDWDW |
| 6 | Atletico Torque | 74 | 32 | 18 | 24 | +21 | 114 | DDWWL |
| 7 | Juventud | 73 | 28 | 18 | 27 | -1 | 102 | LLDLW |
| 8 | Defensor Sporting | 73 | 27 | 20 | 26 | -4 | 101 | DWDLL |
| 9 | Albion FC | 36 | 13 | 9 | 14 | +3 | 48 | DDWWW |
| 10 | Boston River | 74 | 25 | 20 | 29 | -2 | 95 | WLLLW |
| 11 | Cerro | 74 | 24 | 18 | 32 | -30 | 89 | WWLLD |
| 12 | Wanderers | 74 | 22 | 22 | 30 | -21 | 88 | WWDLL |
| 13 | Central Espanol | 37 | 12 | 8 | 17 | -13 | 44 | LWWLL |
| 14 | Cerro Largo | 74 | 21 | 24 | 29 | -11 | 87 | LDLWD |
| 15 | Progreso | 74 | 20 | 16 | 38 | -40 | 76 | DDLWW |
| 16 | Danubio | 73 | 16 | 27 | 30 | -17 | 75 | LLLWL |
Primera: Torneo Intermedio
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 7 | 5 | 1 | 1 | +9 | 16 | WWDWL |
| 2 | Cerro Largo | 7 | 3 | 2 | 2 | +2 | 11 | LWDDW |
| 3 | Racing Montevideo | 7 | 2 | 4 | 1 | +1 | 10 | WLDDD |
| 4 | Liverpool Montevideo | 7 | 2 | 3 | 2 | 0 | 9 | DWLDW |
| 5 | Central Espanol | 7 | 2 | 3 | 2 | 0 | 9 | DLDDW |
| 6 | Cerro | 7 | 3 | 0 | 4 | -4 | 9 | LWWLL |
| 7 | Defensor Sporting | 7 | 1 | 3 | 3 | -3 | 6 | WLDDD |
| 8 | Boston River | 7 | 1 | 2 | 4 | -5 | 5 | LLDDL |
| 1 | Wanderers | 7 | 4 | 3 | 0 | +8 | 15 | WWWDW |
| 2 | Club Nacional | 7 | 4 | 1 | 2 | 0 | 13 | WLDWL |
| 3 | Deportivo Maldonado | 7 | 3 | 3 | 1 | +6 | 12 | DLDWW |
| 4 | Atletico Torque | 7 | 4 | 0 | 3 | 0 | 12 | LWWLW |
| 5 | Juventud | 7 | 2 | 2 | 3 | -3 | 8 | DWLDL |
| 6 | Albion FC | 7 | 1 | 3 | 3 | -2 | 6 | DLDWL |
| 7 | Progreso | 7 | 2 | 0 | 5 | -5 | 6 | LWLLW |
| 8 | Danubio | 7 | 0 | 4 | 3 | -4 | 4 | DLDDD |
Primera: Apertura
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | 9 | 4 | 2 | +9 | 31 | LDWDW |
| 2 | Deportivo Maldonado | 15 | 9 | 2 | 4 | +8 | 29 | WWLDW |
| 3 | Albion FC | 15 | 8 | 4 | 3 | +10 | 28 | WWWWW |
| 4 | Penarol | 15 | 8 | 3 | 4 | +7 | 27 | WDLDL |
| 5 | Central Espanol | 15 | 7 | 3 | 5 | +1 | 24 | WLWLD |
| 6 | Atletico Torque | 15 | 6 | 5 | 4 | +6 | 23 | WDWDL |
| 7 | Club Nacional | 15 | 7 | 1 | 7 | +5 | 22 | WLLWL |
| 8 | Defensor Sporting | 15 | 5 | 6 | 4 | +2 | 21 | LDWDW |
| 9 | Liverpool Montevideo | 15 | 5 | 5 | 5 | +2 | 20 | LWDLW |
| 10 | Wanderers | 15 | 6 | 2 | 7 | -5 | 20 | WLWLL |
| 11 | Danubio | 15 | 4 | 6 | 5 | -4 | 18 | LLWDD |
| 12 | Cerro Largo | 15 | 5 | 2 | 8 | -3 | 17 | LWLLD |
| 13 | Boston River | 15 | 5 | 2 | 8 | -6 | 17 | LWLWL |
| 14 | Juventud | 15 | 4 | 3 | 8 | -5 | 15 | WWDDW |
| 15 | Progreso | 15 | 2 | 4 | 9 | -11 | 10 | LLLWL |
| 16 | Cerro | 15 | 2 | 4 | 9 | -16 | 10 | LLLDD |
Primera: Clausura
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Montevideo | 15 | 10 | 3 | 2 | +13 | 33 | LWWWW |
| 2 | Atletico Torque | 15 | 9 | 3 | 3 | +12 | 30 | DDWWL |
| 3 | Club Nacional | 15 | 8 | 3 | 4 | +4 | 27 | LDWLW |
| 4 | Penarol | 15 | 7 | 6 | 2 | +11 | 26 | WDDDL |
| 5 | Cerro | 15 | 7 | 3 | 5 | -1 | 24 | WWLLD |
| 6 | Racing Montevideo | 15 | 6 | 5 | 4 | +5 | 23 | WDWDW |
| 7 | Deportivo Maldonado | 15 | 6 | 4 | 5 | +6 | 22 | LLDWL |
| 8 | Wanderers | 15 | 6 | 4 | 5 | -2 | 22 | WWDLL |
| 9 | Progreso | 15 | 6 | 3 | 6 | -2 | 21 | DDLWW |
| 10 | Juventud | 14 | 4 | 6 | 4 | +1 | 18 | LLDLW |
| 11 | Boston River | 15 | 5 | 3 | 7 | -2 | 18 | WLLLW |
| 12 | Albion FC | 14 | 4 | 2 | 8 | -5 | 14 | DDWWW |
| 13 | Defensor Sporting | 14 | 3 | 4 | 7 | -7 | 13 | DWDLL |
| 14 | Central Espanol | 15 | 3 | 2 | 10 | -14 | 11 | LWWLL |
| 15 | Danubio | 14 | 2 | 4 | 8 | -9 | 10 | LLLWL |
| 16 | Cerro Largo | 15 | 1 | 7 | 7 | -10 | 10 | LDLWD |