Cerro – Wanderers
Primera División · UTC
· UTC
Data as of ·
Statistics
60%Possession40%
12Total shots5
5Shots on target3
Goals
18′ F. Labandeira
45′ L. Cosentino
Events
18′F. LabandeiraGoal
21′Facundo LabandeiraYellow cards
38′darlin menciaYellow cards
38′Damián SuárezYellow cards
45′L. CosentinoGoal
57′Joaquin Nicolas·CabralYellow cards
61′Leonardo PaisSubstitution · A. Severo
66′J. ZeballosSubstitution · J. Luna
66′D. J. Mencia HernandezSubstitution · A. Garcia
69′J. GuasoneSubstitution · B. Morales
73′Emiliano RodriguezYellow cards
80′F. LabandeiraSubstitution · G. Freitas
80′L. CosentinoSubstitution · J. Urretaviscaya
87′G. RodriguezSubstitution · F. Bregante
87′E. SosaSubstitution · A. Miranda
89′jonas lunaYellow cards
90+3′J. AlbertiSubstitution · R. Sanchez
Match details
- Venue
- Monumental Luis Tróccoli, Montevideo
- Referee
- M. De Armas
- Round
- Clausura - 9
60%Possession40%
12Total shots5
5Shots on target3
7Shots off target2
5Corners1
2Yellow cards4
0Red cards0
Starting XI
Cerro4-3-3
Wanderers4-3-3
Cerro4-3-3
Substitutes
- 1D. Denis
- 3A. Lima
- 6F. Bregante
- 7A. Severo
- 8A. Miranda
- 9B. Morales
- 11E. Forclaz
- 20M. Villar
- 32R. Mederos
- 35P. Nongoy
CoachAlejandro Cappuccio
Wanderers4-3-3
Substitutes
- 12J. Rio
- 6L. Zazpe
- 7R. Rivero
- 9S. Ormeno
- 11J. Luna
- 14M. Acosta
- 17A. Garcia
- 25G. Freitas
- 26R. Sanchez
- 80J. Urretaviscaya
CoachMathias Corujo
Head-to-head
10 · Recent results2Cerro
3Drawn
5Wanderers
Recent form
Results before this match · Across all competitionsCerroDLLWL
WanderersWLDDL
Team comparison
Primera División · 2026| Season statistics | Cerro | Wanderers |
|---|---|---|
| Played | 30 | 31 |
| Won | 9 | 13 |
| Drawn | 6 | 8 |
| Lost | 15 | 10 |
| Goals scored | 23 | 39 |
| Goals conceded | 43 | 41 |
| Clean sheets | 7 | 11 |
| Failed to score | 11 | 6 |
| Home / Away | ||
| Played | 14 | 16 |
| Won | 6 | 6 |
| Drawn | 3 | 2 |
| Lost | 5 | 8 |
| Goals scored | 11 | 20 |
| Goals conceded | 10 | 29 |
Primera: Tabla Anual
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 36 | 19 | 10 | 7 | +24 | 66 | DDDLD |
| 2 | Atletico Torque | 36 | 19 | 7 | 10 | +18 | 64 | DWWLW |
| 3 | Deportivo Maldonado | 36 | 18 | 9 | 9 | +21 | 63 | LDWLD |
| 4 | Liverpool Montevideo | 36 | 17 | 11 | 8 | +17 | 62 | WWWWD |
| 5 | Club Nacional | 36 | 19 | 5 | 12 | +11 | 62 | DWLWW |
| 6 | Racing Montevideo | 36 | 16 | 13 | 7 | +14 | 61 | DWDWL |
| 7 | Wanderers | 36 | 15 | 9 | 12 | -1 | 54 | WDLLL |
| 8 | Albion FC | 36 | 13 | 9 | 14 | +3 | 48 | DDWWW |
| 9 | Central Espanol | 36 | 12 | 8 | 16 | -12 | 44 | WWLLL |
| 10 | Juventud | 36 | 10 | 11 | 15 | -7 | 41 | LLDLW |
| 11 | Defensor Sporting | 36 | 9 | 13 | 14 | -8 | 40 | DWDLL |
| 12 | Cerro | 36 | 11 | 7 | 18 | -23 | 40 | WLLDW |
| 13 | Cerro Largo | 36 | 9 | 11 | 16 | -8 | 38 | DLWDL |
| 14 | Boston River | 36 | 10 | 7 | 19 | -14 | 37 | LLLWW |
| 15 | Progreso | 36 | 10 | 6 | 20 | -18 | 36 | DLWWD |
| 16 | Danubio | 36 | 6 | 14 | 16 | -17 | 32 | LLLWL |
Primera: Promedios
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 73 | 43 | 16 | 14 | +56 | 145 | DDDLD |
| 2 | Club Nacional | 73 | 43 | 15 | 15 | +54 | 141 | DWLWW |
| 3 | Deportivo Maldonado | 36 | 18 | 9 | 9 | +21 | 63 | LDWLD |
| 4 | Liverpool Montevideo | 73 | 35 | 22 | 16 | +31 | 127 | WWWWD |
| 5 | Racing Montevideo | 73 | 30 | 24 | 19 | +15 | 114 | DWDWL |
| 6 | Atletico Torque | 73 | 32 | 17 | 24 | +21 | 113 | DWWLW |
| 7 | Juventud | 73 | 28 | 18 | 27 | -1 | 102 | LLDLW |
| 8 | Defensor Sporting | 73 | 27 | 20 | 26 | -4 | 101 | DWDLL |
| 9 | Albion FC | 36 | 13 | 9 | 14 | +3 | 48 | DDWWW |
| 10 | Boston River | 73 | 24 | 20 | 29 | -3 | 92 | LLLWW |
| 11 | Central Espanol | 36 | 12 | 8 | 16 | -12 | 44 | WWLLL |
| 12 | Cerro Largo | 73 | 21 | 24 | 28 | -8 | 87 | DLWDL |
| 13 | Cerro | 73 | 23 | 18 | 32 | -32 | 86 | WLLDW |
| 14 | Wanderers | 73 | 21 | 22 | 30 | -23 | 85 | WDLLL |
| 15 | Danubio | 73 | 16 | 27 | 30 | -17 | 75 | LLLWL |
| 16 | Progreso | 73 | 20 | 15 | 38 | -40 | 75 | DLWWD |
Primera: Torneo Intermedio
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 7 | 5 | 1 | 1 | +9 | 16 | WWDWL |
| 2 | Cerro Largo | 7 | 3 | 2 | 2 | +2 | 11 | LWDDW |
| 3 | Racing Montevideo | 7 | 2 | 4 | 1 | +1 | 10 | WLDDD |
| 4 | Liverpool Montevideo | 7 | 2 | 3 | 2 | 0 | 9 | DWLDW |
| 5 | Central Espanol | 7 | 2 | 3 | 2 | 0 | 9 | DLDDW |
| 6 | Cerro | 7 | 3 | 0 | 4 | -4 | 9 | LWWLL |
| 7 | Defensor Sporting | 7 | 1 | 3 | 3 | -3 | 6 | WLDDD |
| 8 | Boston River | 7 | 1 | 2 | 4 | -5 | 5 | LLDDL |
| 1 | Wanderers | 7 | 4 | 3 | 0 | +8 | 15 | WWWDW |
| 2 | Club Nacional | 7 | 4 | 1 | 2 | 0 | 13 | WLDWL |
| 3 | Deportivo Maldonado | 7 | 3 | 3 | 1 | +6 | 12 | DLDWW |
| 4 | Atletico Torque | 7 | 4 | 0 | 3 | 0 | 12 | LWWLW |
| 5 | Juventud | 7 | 2 | 2 | 3 | -3 | 8 | DWLDL |
| 6 | Albion FC | 7 | 1 | 3 | 3 | -2 | 6 | DLDWL |
| 7 | Progreso | 7 | 2 | 0 | 5 | -5 | 6 | LWLLW |
| 8 | Danubio | 7 | 0 | 4 | 3 | -4 | 4 | DLDDD |
Primera: Apertura
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | 9 | 4 | 2 | +9 | 31 | LDWDW |
| 2 | Deportivo Maldonado | 15 | 9 | 2 | 4 | +8 | 29 | WWLDW |
| 3 | Albion FC | 15 | 8 | 4 | 3 | +10 | 28 | WWWWW |
| 4 | Penarol | 15 | 8 | 3 | 4 | +7 | 27 | WDLDL |
| 5 | Central Espanol | 15 | 7 | 3 | 5 | +1 | 24 | WLWLD |
| 6 | Atletico Torque | 15 | 6 | 5 | 4 | +6 | 23 | WDWDL |
| 7 | Club Nacional | 15 | 7 | 1 | 7 | +5 | 22 | WLLWL |
| 8 | Defensor Sporting | 15 | 5 | 6 | 4 | +2 | 21 | LDWDW |
| 9 | Liverpool Montevideo | 15 | 5 | 5 | 5 | +2 | 20 | LWDLW |
| 10 | Wanderers | 15 | 6 | 2 | 7 | -5 | 20 | WLWLL |
| 11 | Danubio | 15 | 4 | 6 | 5 | -4 | 18 | LLWDD |
| 12 | Cerro Largo | 15 | 5 | 2 | 8 | -3 | 17 | LWLLD |
| 13 | Boston River | 15 | 5 | 2 | 8 | -6 | 17 | LWLWL |
| 14 | Juventud | 15 | 4 | 3 | 8 | -5 | 15 | WWDDW |
| 15 | Progreso | 15 | 2 | 4 | 9 | -11 | 10 | LLLWL |
| 16 | Cerro | 15 | 2 | 4 | 9 | -16 | 10 | LLLDD |
Primera: Clausura
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Montevideo | 14 | 10 | 3 | 1 | +15 | 33 | WWWWD |
| 2 | Atletico Torque | 14 | 9 | 2 | 3 | +12 | 29 | DWWLW |
| 3 | Club Nacional | 14 | 8 | 3 | 3 | +6 | 27 | DWLWW |
| 4 | Penarol | 14 | 6 | 6 | 2 | +8 | 23 | DDDLD |
| 5 | Deportivo Maldonado | 14 | 6 | 4 | 4 | +7 | 22 | LDWLD |
| 6 | Cerro | 14 | 6 | 3 | 5 | -3 | 21 | WLLDW |
| 7 | Racing Montevideo | 14 | 5 | 5 | 4 | +4 | 20 | DWDWL |
| 8 | Progreso | 14 | 6 | 2 | 6 | -2 | 20 | DLWWD |
| 9 | Wanderers | 14 | 5 | 4 | 5 | -4 | 19 | WDLLL |
| 10 | Juventud | 14 | 4 | 6 | 4 | +1 | 18 | LLDLW |
| 11 | Boston River | 14 | 4 | 3 | 7 | -3 | 15 | LLLWW |
| 12 | Albion FC | 14 | 4 | 2 | 8 | -5 | 14 | DDWWW |
| 13 | Defensor Sporting | 14 | 3 | 4 | 7 | -7 | 13 | DWDLL |
| 14 | Central Espanol | 14 | 3 | 2 | 9 | -13 | 11 | WWLLL |
| 15 | Cerro Largo | 14 | 1 | 7 | 6 | -7 | 10 | DLWDL |
| 16 | Danubio | 14 | 2 | 4 | 8 | -9 | 10 | LLLWL |