PSIS Semarang – Java United
League Cup Indonesia · UTC
· UTC
Data as of ·
Before the match
League Cup Indonesia · 2026PSIS Semarang
Recent form: 5 matches · wins: 2, draws: 2, losses: 1. goals scored: 6, goals conceded: 3. Across all competitions
Java United
Recent form: 5 matches · wins: 3, draws: 2, losses: 0. goals scored: 11, goals conceded: 3. Across all competitions
Last meeting
Java United 5:1 PSIS Semarang · May 16, 2025
Match details will appear here as they become available.
Match details
- Venue
- Jatidiri Stadium, Semarang
- Round
- Group stage · 3
Head-to-head
2 · Recent results0PSIS Semarang
0Drawn
2Java United
Recent form
Results before this match · Across all competitionsPSIS SemarangWWDLD
Java UnitedDWWWD
Team comparison
League Cup Indonesia · 2026| Season statistics | PSIS Semarang | Java United |
|---|---|---|
| Played | 0 | 1 |
| Won | 0 | 1 |
| Drawn | 0 | 0 |
| Lost | 0 | 0 |
| Goals scored | 0 | 5 |
| Goals conceded | 0 | 0 |
| Clean sheets | 0 | 1 |
| Failed to score | 0 | 0 |
| Home / Away | ||
| Played | 0 | 0 |
| Won | 0 | 0 |
| Drawn | 0 | 0 |
| Lost | 0 | 0 |
| Goals scored | 0 | 0 |
| Goals conceded | 0 | 0 |
Group A
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSMS Medan | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 2 | Persija | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 3 | Sumsel United | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bhayangkara FC | 1 | 1 | 0 | 0 | +2 | 3 | W |
| 2 | Semen Padang | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | PSPS | 1 | 0 | 0 | 1 | -2 | 0 | L |
Group C
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Dewa United | 1 | 1 | 0 | 0 | +2 | 3 | W |
| 2 | Persiraja Banda Aceh | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persita | 1 | 0 | 0 | 1 | -2 | 0 | L |
Group D
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Java United | 1 | 1 | 0 | 0 | +5 | 3 | W |
| 2 | PSIS Semarang | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bekasi City | 1 | 0 | 0 | 1 | -5 | 0 | L |
Group E
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Persikad Depok FC | 1 | 1 | 0 | 0 | +4 | 3 | W |
| 2 | PSIM Yogyakarta | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persiku Kudus | 1 | 0 | 0 | 1 | -4 | 0 | L |
Group F
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSS Sleman | 1 | 1 | 0 | 0 | +6 | 3 | W |
| 2 | Garudayaksa | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | PSGC Ciamis | 1 | 0 | 0 | 1 | -6 | 0 | L |
Group G
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Tornado Pekanbaru | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 2 | PSBS Biak Numfor | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persebaya Surabaya | 1 | 0 | 0 | 1 | -1 | 0 | L |
Group H
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Persik Kediri | 1 | 1 | 0 | 0 | +2 | 3 | W |
| 2 | Deltras | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persis Solo | 1 | 0 | 0 | 1 | -2 | 0 | L |
Group I
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Persela Lamongan | 1 | 1 | 0 | 0 | +2 | 3 | W |
| 2 | Persepam Madura Utd | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persijap | 1 | 0 | 0 | 1 | -2 | 0 | L |
Group J
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bali United | 1 | 1 | 0 | 0 | +5 | 3 | W |
| 2 | Barito Putera | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persiba Balikpapan | 1 | 0 | 0 | 1 | -5 | 0 | L |
Group K
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSM Makassar | 1 | 1 | 0 | 0 | +2 | 3 | W |
| 2 | Persipura Jayapura | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dejan | 1 | 0 | 0 | 1 | -2 | 0 | L |
Group L
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arema FC | 1 | 1 | 0 | 0 | +4 | 3 | W |
| 2 | Isenmulang Kalteng | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | RANS Nusantara | 1 | 0 | 0 | 1 | -4 | 0 | L |