Defensor Sporting – Cerro
Primera División - Clausura · UTC
· UTC
Data as of ·
The data provider has not supplied detailed information for this match.
Match details
- Venue
- Estadio Luis Franzini (Montevideo)
- Round
- Clausura - 11
Head-to-head
10 · Recent results6Defensor Sporting
3Drawn
1Cerro
Primera División: Clausura
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Club Nacional | 15 | 11 | 1 | 3 | +17 | 34 | WWLDW |
| 2 | Penarol | 15 | 10 | 4 | 1 | +11 | 34 | WDWDW |
| 3 | Progreso | 15 | 9 | 4 | 2 | +8 | 33 | WDLWL |
| 4 | Plaza Colonia | 15 | 9 | 2 | 4 | +7 | 29 | LDWWW |
| 5 | Cerro Largo | 15 | 8 | 2 | 5 | +5 | 26 | LWWWD |
| 6 | CA River Plate | 15 | 6 | 4 | 5 | +1 | 22 | WWDWL |
| 7 | Liverpool Montevideo | 15 | 5 | 6 | 4 | +1 | 21 | LWLWD |
| 8 | Boston River | 15 | 6 | 3 | 6 | -1 | 21 | WLWLD |
| 9 | Defensor Sporting | 15 | 6 | 2 | 7 | +3 | 20 | LLWLD |
| 10 | Wanderers | 15 | 5 | 4 | 6 | +1 | 19 | LDWWL |
| 11 | Racing Montevideo | 15 | 4 | 3 | 8 | -6 | 15 | WLLLW |
| 12 | Cerro | 15 | 4 | 3 | 8 | -8 | 14 | WLLLD |
| 13 | Danubio | 15 | 3 | 4 | 8 | -7 | 13 | LWLLD |
| 14 | Fenix | 15 | 2 | 5 | 8 | -10 | 11 | LWLLD |
| 15 | Juventud | 15 | 2 | 5 | 8 | -10 | 11 | LLWLD |
| 16 | Rampla Juniors | 15 | 2 | 4 | 9 | -12 | 10 | WLDWL |
Primera División: Intermediate Round
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | CA River Plate | 7 | 4 | 3 | 0 | +4 | 15 | WWDWW |
| 2 | Club Nacional | 7 | 4 | 2 | 1 | +7 | 14 | WWDDW |
| 3 | Progreso | 7 | 2 | 4 | 1 | +2 | 10 | DDWWL |
| 4 | Penarol | 7 | 2 | 3 | 2 | +2 | 9 | LLDDW |
| 5 | Defensor Sporting | 7 | 2 | 3 | 2 | 0 | 9 | DWLDL |
| 6 | Juventud | 7 | 1 | 4 | 2 | -2 | 7 | DLDLW |
| 7 | Boston River | 7 | 1 | 4 | 2 | -4 | 7 | DDWDL |
| 8 | Danubio | 7 | 0 | 1 | 6 | -9 | 1 | LLLLL |
Primera División: Intermediate Round
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Montevideo | 7 | 6 | 0 | 1 | +13 | 18 | WWWWL |
| 2 | Cerro Largo | 7 | 5 | 1 | 1 | +6 | 16 | WLWDW |
| 3 | Plaza Colonia | 7 | 4 | 1 | 2 | +2 | 13 | LWWDL |
| 4 | Fenix | 7 | 3 | 0 | 4 | -3 | 9 | LWLLW |
| 5 | Rampla Juniors | 7 | 2 | 1 | 4 | -1 | 7 | WLLDW |
| 6 | Cerro | 7 | 2 | 1 | 4 | -4 | 7 | WLLDL |
| 7 | Racing Montevideo | 7 | 2 | 1 | 4 | -6 | 7 | LDLWW |
| 8 | Wanderers | 7 | 1 | 1 | 5 | -7 | 4 | LDWLL |
Primera División: Apertura
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 15 | 9 | 4 | 2 | +16 | 31 | LDWDW |
| 2 | Fenix | 15 | 8 | 4 | 3 | +10 | 28 | WWLLL |
| 3 | Club Nacional | 15 | 7 | 6 | 2 | +15 | 27 | WWWDW |
| 4 | Cerro Largo | 15 | 8 | 3 | 4 | +11 | 27 | WWDLW |
| 5 | Danubio | 15 | 8 | 3 | 4 | +5 | 27 | WWLWW |
| 6 | Wanderers | 15 | 6 | 5 | 4 | 0 | 23 | LDWLW |
| 7 | Progreso | 15 | 6 | 4 | 5 | +1 | 22 | LDDWL |
| 8 | Liverpool Montevideo | 15 | 5 | 5 | 5 | 0 | 20 | DDWLW |
| 9 | Boston River | 15 | 5 | 5 | 5 | -4 | 20 | LLWWL |
| 10 | Rampla Juniors | 15 | 5 | 3 | 7 | -7 | 18 | LLLWW |
| 11 | Defensor Sporting | 15 | 4 | 4 | 7 | -6 | 16 | WLLDW |
| 12 | Racing Montevideo | 15 | 4 | 3 | 8 | -10 | 15 | LLLWL |
| 13 | Juventud | 15 | 4 | 2 | 9 | -1 | 14 | LWLDL |
| 14 | Plaza Colonia | 15 | 3 | 5 | 7 | -6 | 14 | WDLDL |
| 15 | CA River Plate | 15 | 3 | 5 | 7 | -15 | 14 | DLWDL |
| 16 | Cerro | 15 | 3 | 3 | 9 | -9 | 12 | DWWLL |