Lanus – Platense
Liga Profesional Argentina · UTC
· UTC
Data as of ·
Before the match
Liga Profesional Argentina · 2021Lanus
Recent form: 5 matches · wins: 2, draws: 2, losses: 1. goals scored: 10, goals conceded: 8. Across all competitions
Platense
Recent form: 5 matches · wins: 1, draws: 1, losses: 3. goals scored: 6, goals conceded: 8. Across all competitions
The data provider has not supplied detailed information for this match.
Match details
- Venue
- Estadio Ciudad de Lanús - Néstor Díaz Pérez, Lanús, Provincia de Buenos Aires
- Referee
- P. Dóvalo
- Round
- 2nd Phase - 22
Recent form
Results before this match · Across all competitionsLanusLDWDW
PlatenseLLWLD
Liga Profesional Argentina: 2nd Phase
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 25 | 16 | 6 | 3 | +34 | 54 | DLDWW |
| 2 | Defensa Y Justicia | 25 | 13 | 8 | 4 | +19 | 47 | WWDWW |
| 3 | Talleres Cordoba | 25 | 14 | 4 | 7 | +10 | 46 | LWWLD |
| 4 | Boca Juniors | 25 | 11 | 8 | 6 | +16 | 41 | WDDLW |
| 5 | Velez Sarsfield | 25 | 10 | 9 | 6 | +13 | 39 | LDLWD |
| 6 | Estudiantes L.P. | 25 | 10 | 9 | 6 | +12 | 39 | LDWWW |
| 7 | Colon Santa Fe | 25 | 11 | 6 | 8 | -5 | 39 | LWDLW |
| 8 | Huracan | 25 | 10 | 8 | 7 | +3 | 38 | WWLWL |
| 9 | Independiente | 25 | 10 | 8 | 7 | +3 | 38 | WDLWL |
| 10 | Lanus | 25 | 10 | 7 | 8 | +1 | 37 | LDLDL |
| 11 | Gimnasia L.P. | 25 | 9 | 9 | 7 | -1 | 36 | DDLWW |
| 12 | Union Santa Fe | 25 | 10 | 4 | 11 | 0 | 34 | WLWWL |
| 13 | Aldosivi | 25 | 10 | 3 | 12 | -10 | 33 | WWLWW |
| 14 | Argentinos JRS | 25 | 8 | 8 | 9 | +1 | 32 | WLWLD |
| 15 | Racing Club | 25 | 8 | 8 | 9 | +1 | 32 | WLWLL |
| 16 | Rosario Central | 25 | 9 | 5 | 11 | -2 | 32 | LDDWW |
| 17 | Godoy Cruz | 25 | 8 | 7 | 10 | +2 | 31 | LDWLD |
| 18 | Platense | 25 | 7 | 10 | 8 | 0 | 31 | WDWDL |
| 19 | Newells Old Boys | 25 | 7 | 7 | 11 | -8 | 28 | LDDWL |
| 20 | Banfield | 25 | 5 | 12 | 8 | -5 | 27 | DDWDL |
| 21 | San Lorenzo | 25 | 7 | 6 | 12 | -10 | 27 | WDWLL |
| 22 | Central Cordoba de Santiago | 25 | 6 | 8 | 11 | -6 | 26 | LWWLW |
| 23 | Patronato | 25 | 5 | 10 | 10 | -12 | 25 | DDLLW |
| 24 | Sarmiento Junin | 25 | 6 | 6 | 13 | -10 | 24 | LLLDL |
| 25 | Atletico Tucuman | 25 | 5 | 7 | 13 | -24 | 22 | DLLLL |
| 26 | Arsenal Sarandi | 25 | 4 | 9 | 12 | -22 | 21 | DDLLW |
Liga Profesional Argentina: 1st Phase
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Colon Santa Fe | 13 | 7 | 4 | 2 | +13 | 25 | WLDLD |
| 2 | Estudiantes L.P. | 13 | 6 | 4 | 3 | +6 | 22 | LWWWD |
| 3 | River Plate | 13 | 6 | 3 | 4 | +14 | 21 | WLLWW |
| 4 | Racing Club | 13 | 6 | 3 | 4 | +2 | 21 | WLWLL |
| 5 | San Lorenzo | 13 | 6 | 3 | 4 | 0 | 21 | LWWDW |
| 6 | Banfield | 13 | 5 | 5 | 3 | +2 | 20 | WWDLL |
| 7 | Argentinos JRS | 13 | 5 | 4 | 4 | +3 | 19 | WWDDD |
| 8 | Rosario Central | 13 | 5 | 3 | 5 | -2 | 18 | LLWWL |
| 9 | Central Cordoba de Santiago | 13 | 4 | 5 | 4 | -3 | 17 | DWLLD |
| 10 | Godoy Cruz | 13 | 4 | 3 | 6 | -6 | 15 | LLWDL |
| 11 | Platense | 13 | 4 | 2 | 7 | -7 | 14 | WLLWL |
| 12 | Arsenal Sarandi | 13 | 3 | 3 | 7 | -12 | 12 | DLWWD |
| 13 | Aldosivi | 13 | 3 | 2 | 8 | -6 | 11 | LLWLL |