Junior – Cucuta
Primera A · UTC
· UTC
Data as of ·
The data provider has not supplied detailed information for this match.
Match details
- Venue
- Estadio Metropolitano Roberto Meléndez, Barranquilla
- Referee
- Wander Mosquera Mena, Colombia
- Round
- Clausura - 20
Primera A: Clausura - Quadrangular
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Junior | 6 | 3 | 2 | 1 | +3 | 11 | DWWDW |
| 2 | Deportes Tolima | 6 | 2 | 3 | 1 | +2 | 9 | DDLDW |
| 3 | Atletico Nacional | 6 | 2 | 2 | 2 | 0 | 8 | WDLDL |
| 4 | Cucuta | 6 | 1 | 1 | 4 | -5 | 4 | LLWDL |
Primera A: Clausura - Quadrangular
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | America de Cali | 6 | 4 | 0 | 2 | +4 | 12 | WWLWW |
| 2 | Deportivo Cali | 6 | 2 | 2 | 2 | 0 | 8 | DDWLW |
| 3 | Santa Fe | 6 | 2 | 2 | 2 | -1 | 8 | LDDWL |
| 4 | Alianza Petrolera | 6 | 1 | 2 | 3 | -3 | 5 | DLDLL |
Primera A: Clausura
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 20 | 9 | 8 | 3 | +13 | 35 | DDLWW |
| 2 | America de Cali | 20 | 10 | 5 | 5 | +3 | 35 | WLWWW |
| 3 | Deportivo Cali | 20 | 10 | 4 | 6 | +9 | 34 | DWWDL |
| 4 | Junior | 20 | 9 | 6 | 5 | +7 | 33 | DDWLW |
| 5 | Santa Fe | 20 | 9 | 5 | 6 | +10 | 32 | DWWDD |
| 6 | Deportes Tolima | 20 | 9 | 5 | 6 | +8 | 32 | DWWWW |
| 7 | Alianza Petrolera | 20 | 8 | 8 | 4 | +3 | 32 | DDLLD |
| 8 | Cucuta | 20 | 9 | 5 | 6 | 0 | 32 | DWLWL |
| 9 | Independiente Medellin | 20 | 9 | 4 | 7 | +6 | 31 | DWWWW |
| 10 | Once Caldas | 20 | 7 | 7 | 6 | +6 | 28 | WLDDW |
| 11 | Millonarios | 20 | 8 | 4 | 8 | -3 | 28 | DLLLL |
| 12 | Bucaramanga | 20 | 6 | 7 | 7 | 0 | 25 | DWWWL |
| 13 | Rionegro Aguilas | 20 | 5 | 9 | 6 | -2 | 24 | DDLLD |
| 14 | Deportivo Pasto | 20 | 5 | 8 | 7 | -1 | 23 | LDLWD |
| 15 | Patriotas | 20 | 5 | 8 | 7 | -1 | 23 | DLWLL |
| 16 | Envigado | 20 | 5 | 8 | 7 | -5 | 23 | DDDLW |
| 17 | La Equidad | 20 | 4 | 8 | 8 | -5 | 20 | DWDDD |
| 18 | Huila | 20 | 2 | 10 | 8 | -11 | 16 | LLDLD |
| 19 | Jaguares | 20 | 3 | 6 | 11 | -23 | 15 | WLLLL |
| 20 | Union Magdalena | 20 | 3 | 5 | 12 | -14 | 14 | LLLWL |
Primera A: Apertura - Quadrangular
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Pasto | 6 | 4 | 1 | 1 | +8 | 13 | WWLDW |
| 2 | Millonarios | 6 | 3 | 2 | 1 | +2 | 11 | LDWDW |
| 3 | America de Cali | 6 | 3 | 0 | 3 | +2 | 9 | WLWWL |
| 4 | Union Magdalena | 6 | 0 | 1 | 5 | -12 | 1 | LDLLL |
Primera A: Apertura - Quadrangular
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Junior | 6 | 3 | 3 | 0 | +4 | 12 | WWDDW |
| 2 | Deportes Tolima | 6 | 3 | 3 | 0 | +3 | 12 | WWDDW |
| 3 | Deportivo Cali | 6 | 1 | 1 | 4 | -3 | 4 | LLLWL |
| 4 | Atletico Nacional | 6 | 1 | 1 | 4 | -4 | 4 | LLWLL |
Primera A: Apertura
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Millonarios | 20 | 11 | 6 | 3 | +15 | 39 | DDWDL |
| 2 | Deportivo Cali | 20 | 9 | 6 | 5 | +5 | 33 | WWLWD |
| 3 | Deportes Tolima | 20 | 9 | 5 | 6 | +11 | 32 | LLWDW |
| 4 | America de Cali | 20 | 9 | 5 | 6 | +6 | 32 | DWLDW |
| 5 | Atletico Nacional | 20 | 8 | 7 | 5 | +5 | 31 | WLWWL |
| 6 | Deportivo Pasto | 20 | 8 | 7 | 5 | +5 | 31 | DLDDW |
| 7 | Junior | 20 | 6 | 12 | 2 | +6 | 30 | LDLDD |
| 8 | Union Magdalena | 20 | 8 | 6 | 6 | 0 | 30 | WWWDL |
| 9 | Independiente Medellin | 20 | 7 | 7 | 6 | +6 | 28 | WWDLW |
| 10 | Once Caldas | 20 | 8 | 4 | 8 | +4 | 28 | LLWWD |
| 11 | Cucuta | 20 | 8 | 3 | 9 | -2 | 27 | WLLLW |
| 12 | Patriotas | 20 | 7 | 6 | 7 | -11 | 27 | LWDWL |
| 13 | Envigado | 20 | 5 | 9 | 6 | +2 | 24 | LWWDD |
| 14 | Alianza Petrolera | 20 | 5 | 8 | 7 | -2 | 23 | WDDDL |
| 15 | Jaguares | 20 | 5 | 8 | 7 | -7 | 23 | WDDLD |
| 16 | La Equidad | 20 | 4 | 10 | 6 | -1 | 22 | WDLDL |
| 17 | Bucaramanga | 20 | 5 | 6 | 9 | -9 | 21 | LLDLD |
| 18 | Huila | 20 | 4 | 7 | 9 | -13 | 19 | LLWWL |
| 19 | Rionegro Aguilas | 20 | 3 | 7 | 10 | -13 | 16 | DWLDW |
| 20 | Santa Fe | 20 | 1 | 11 | 8 | -7 | 14 | LDLLW |