Junior – Envigado
Primera A · UTC
· UTC
Data as of ·
Before the match
Primera A · 2023Junior
Recent form: 5 matches · wins: 1, draws: 1, losses: 3. goals scored: 1, goals conceded: 3. Across all competitions
Envigado
Recent form: 5 matches · wins: 2, draws: 1, losses: 2. goals scored: 5, goals conceded: 5. Across all competitions
The data provider has not supplied detailed information for this match.
Match details
- Venue
- Estadio Metropolitano Roberto Meléndez, Barranquilla
- Referee
- A. Rojas
- Round
- Apertura - 8
Recent form
Results before this match · Across all competitionsJuniorLWLDL
EnvigadoWLWDL
Group A
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Junior | 6 | 4 | 1 | 1 | +7 | 13 | WWDWW |
| 2 | Deportes Tolima | 6 | 4 | 0 | 2 | +7 | 12 | LLWWW |
| 3 | Rionegro Aguilas | 6 | 2 | 2 | 2 | -3 | 8 | WWDLL |
| 4 | Deportivo Cali | 6 | 0 | 1 | 5 | -11 | 1 | LLLLL |
Group B
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Medellin | 6 | 5 | 0 | 1 | +8 | 15 | WWWLW |
| 2 | Millonarios | 6 | 3 | 0 | 3 | 0 | 9 | LLLWW |
| 3 | Atletico Nacional | 6 | 3 | 0 | 3 | -4 | 9 | WLWWL |
| 4 | America de Cali | 6 | 1 | 0 | 5 | -4 | 3 | LWLLL |
Primera A: Clausura
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rionegro Aguilas | 20 | 12 | 8 | 0 | +23 | 44 | WWDWD |
| 2 | Independiente Medellin | 20 | 10 | 9 | 1 | +15 | 39 | WDWWW |
| 3 | America de Cali | 20 | 10 | 7 | 3 | +16 | 37 | LWDWD |
| 4 | Deportes Tolima | 20 | 11 | 4 | 5 | +6 | 37 | WWWWL |
| 5 | Atletico Nacional | 20 | 10 | 3 | 7 | +12 | 33 | LWWLL |
| 6 | Junior | 20 | 8 | 6 | 6 | +12 | 30 | WWWLW |
| 7 | Millonarios | 20 | 8 | 6 | 6 | +1 | 30 | LLDWD |
| 8 | Deportivo Cali | 20 | 7 | 7 | 6 | 0 | 28 | DWLDW |
| 9 | Alianza Petrolera | 20 | 8 | 4 | 8 | -6 | 28 | WLLLW |
| 10 | La Equidad | 20 | 5 | 11 | 4 | -1 | 26 | WWDLW |
| 11 | Bucaramanga | 20 | 7 | 5 | 8 | -2 | 26 | WLWWL |
| 12 | Deportivo Pasto | 20 | 6 | 7 | 7 | -4 | 25 | DDLWL |
| 13 | Santa Fe | 20 | 6 | 6 | 8 | -8 | 24 | LDLLL |
| 14 | Once Caldas | 20 | 5 | 7 | 8 | -1 | 22 | WDLDL |
| 15 | Union Magdalena | 20 | 5 | 7 | 8 | -11 | 22 | LLLDL |
| 16 | Huila | 20 | 4 | 7 | 9 | -4 | 19 | LDLDL |
| 17 | Deportivo Pereira | 20 | 5 | 4 | 11 | -9 | 19 | LLLWD |
| 18 | Chico | 20 | 3 | 10 | 7 | -11 | 19 | DDLLW |
| 19 | Jaguares | 20 | 3 | 5 | 12 | -14 | 14 | LLWDL |
| 20 | Envigado | 20 | 2 | 7 | 11 | -14 | 13 | DLWDL |
Group A
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 6 | 3 | 3 | 0 | +3 | 12 | WDWWD |
| 2 | Alianza Petrolera | 6 | 2 | 4 | 0 | +3 | 10 | DDWDD |
| 3 | Deportivo Pasto | 6 | 1 | 3 | 2 | +1 | 6 | LWLDD |
| 4 | Rionegro Aguilas | 6 | 0 | 2 | 4 | -7 | 2 | DLLLD |
Group B
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Millonarios | 6 | 4 | 1 | 1 | +3 | 13 | WLWWW |
| 2 | America de Cali | 6 | 3 | 1 | 2 | +2 | 10 | WWLLW |
| 3 | Chico | 6 | 2 | 2 | 2 | 0 | 8 | LWDWL |
| 4 | Independiente Medellin | 6 | 0 | 2 | 4 | -5 | 2 | LLDLL |
Primera A: Apertura
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rionegro Aguilas | 20 | 11 | 6 | 3 | +11 | 39 | WWDLW |
| 2 | Millonarios | 20 | 10 | 8 | 2 | +12 | 38 | DDWWD |
| 3 | Atletico Nacional | 20 | 9 | 8 | 3 | +12 | 35 | DLWWW |
| 4 | America de Cali | 20 | 9 | 5 | 6 | +9 | 32 | LDWLW |
| 5 | Chico | 20 | 7 | 9 | 4 | +6 | 30 | DDDLD |
| 6 | Alianza Petrolera | 20 | 9 | 3 | 8 | +5 | 30 | LWLLW |
| 7 | Independiente Medellin | 20 | 8 | 5 | 7 | +5 | 29 | WWDLL |
| 8 | Deportivo Pasto | 20 | 8 | 5 | 7 | +1 | 29 | WLWLD |
| 9 | Junior | 20 | 7 | 7 | 6 | 0 | 28 | WDLWL |
| 10 | Santa Fe | 20 | 7 | 5 | 8 | +4 | 26 | LWLLW |
| 11 | La Equidad | 20 | 5 | 11 | 4 | +3 | 26 | DWDWD |
| 12 | Deportivo Pereira | 20 | 6 | 7 | 7 | -1 | 25 | WDWLD |
| 13 | Deportes Tolima | 20 | 5 | 9 | 6 | -3 | 24 | DDWLD |
| 14 | Deportivo Cali | 20 | 5 | 8 | 7 | -6 | 23 | DDWLW |
| 15 | Bucaramanga | 20 | 4 | 8 | 8 | -6 | 20 | WLWDD |
| 16 | Envigado | 20 | 4 | 8 | 8 | -6 | 20 | LLLDL |
| 17 | Once Caldas | 20 | 4 | 8 | 8 | -7 | 20 | WDDWL |
| 18 | Jaguares | 20 | 4 | 7 | 9 | -10 | 19 | LDLWD |
| 19 | Union Magdalena | 20 | 3 | 10 | 7 | -14 | 19 | LDDLW |
| 20 | Huila | 20 | 5 | 3 | 12 | -15 | 18 | LLLWL |