Profile
Artur
Artur Victor Guimarães
NationalityBrazil
Age28
PositionMidfielder
Date of birth1998-02-15
Height168 cm
Weight68 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Carioca - 1Botafogo | 6 | 342 | 1 | 0 | |
| CONMEBOL SudamericanaSao Paulo | 8 | 567 | 2 | 2 | |
| CONMEBOL LibertadoresBotafogo | 2 | 45 | 0 | 0 | |
| Copa Do BrasilSao Paulo | 2 | 189 | 0 | 1 | |
| Brazil — Série ABotafogo | 4 | 191 | 1 | 0 | |
| Brazil — Série ASao Paulo | 23 | 1798 | 3 | 2 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-03-27 | Artur | Botafogo → Sao Paulo | Loan |
| 2025-01-20 | Artur | Zenit → Botafogo | Transfer |
| 2024-01-25 | Artur | Palmeiras → Zenit | € 15M |
| 2023-03-31 | Artur | RB Bragantino → Palmeiras | – |
| 2019-01-01 | Artur | Palmeiras → Bahia | Loan |
| 2018-01-01 | Artur | Londrina → Palmeiras | – |
| 2017-04-13 | Artur | Palmeiras → Londrina | Loan |
| 2017-02-01 | Artur | Palmeiras → Novorizontino | Loan |
Data as of ·