Profile
Á. Angulo
Álvaro Anyiver Angulo Mosquera
NationalityColombia
Age29
PositionDefender
Date of birth1997-03-06
Height176 cm
Weight72 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| World Cup qualifying — South AmericaColombia | 1 | 90 | 0 | 0 | |
| CONCACAF Champions CupU.N.A.M. - Pumas | 2 | 180 | 0 | 0 | |
| Leagues CupU.N.A.M. - Pumas | 3 | 245 | 1 | 0 | |
| Liga MXU.N.A.M. - Pumas | 9 | 367 | 1 | 0 | |
| FriendliesColombia | 3 | 123 | 0 | 0 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2025-07-15 | Á. Angulo | Independiente → Pumas UNAM | Transfer |
| 2025-07-15 | Á. Angulo | Independiente → U.N.A.M. - Pumas | Transfer |
| 2025-01-15 | Á. Angulo | Atlético Nacional → Independiente | Free Transfer |
| 2025-01-15 | Á. Angulo | Atletico Nacional → Independiente | Free agent |
| 2022-01-15 | Á. Angulo | Rionegro Aguilas → Atletico Nacional | – |
| 2017-01-01 | Á. Angulo | Deportivo Pasto → Rionegro Aguilas | – |
Updated ·