Profile
Jesé
Jesé Rodríguez Ruiz
NationalitySpain
Age33
PositionForward
Date of birth1993-02-26
Height178 cm
Weight72 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Segunda DivisiónLas Palmas | 11 | 754 | 4 | 1 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2025-07-24 | Jesé | Tomori Berat → Las Palmas | Free Transfer |
| 2025-07-24 | Jesé | Johor Darul Takzim FC → Las Palmas | Free Transfer |
| 2025-07-22 | Jesé | Johor Darul Takzim FC → Las Palmas | Free agent |
| 2023-09-13 | Jesé | Sampdoria → Coritiba | Free |
| 2023-02-10 | Jesé | Ankaragucu → Sampdoria | Free |
| 2022-07-01 | Jesé | Las Palmas → Ankaragucu | Free |
| 2021-02-01 | Jesé | Paris Saint Germain → Las Palmas | Free |
| 2020-08-01 | Jesé | Sporting CP → Paris Saint Germain | – |
| 2019-09-02 | Jesé | Paris Saint Germain → Sporting CP | Loan |
| 2019-07-01 | Jesé | Real Betis → Paris Saint Germain | – |
| 2019-01-29 | Jesé | Paris Saint Germain → Real Betis | Loan |
| 2018-07-01 | Jesé | Stoke City → Paris Saint Germain | – |
| 2017-08-16 | Jesé | Paris Saint Germain → Stoke City | Loan |
| 2017-07-01 | Jesé | Las Palmas → Paris Saint Germain | – |
| 2017-01-31 | Jesé | Paris Saint Germain → Las Palmas | Loan |
| 2016-08-08 | Jesé | Real Madrid → Paris Saint Germain | € 25M |
Updated ·