Profile
Peglow
João Gabriel Martins Peglow
NationalityBrazil
Age24
PositionForward
Date of birth2002-01-07
Height173 cm
Weight73 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| CONMEBOL U17Brazil (U17) | 4 | 346 | 1 | – | |
| World Cup - U17Brazil (U17) | 7 | 529 | 3 | – | |
| CONMEBOL U17— | 4 | 346 | 1 | – | |
| World Cup - U17— | 7 | 529 | 3 | – |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2025-01-31 | Peglow | Radomiak Radom → DC United | Transfer |
| 2023-07-03 | Peglow | Internacional → Sport Recife | Loan |
| 2023-01-31 | Peglow | Internacional → Dnipro-1 | Loan |
| 2022-07-18 | Peglow | Internacional → Atletico Goianiense | Loan |
Data as of ·