Profile
D. Moore
Deon Ryan Moore
NationalityGuyana
Age27
PositionForward
Date of birth1999-05-14
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-03-19 | D. Moore | Maidstone Utd → Torquay | Free agent |
| 2025-07-08 | D. Moore | Welling United → Maidstone Utd | Free Transfer |
| 2025-02-22 | D. Moore | Woking → Dinamo Tirana | Transfer |
| 2025-02-22 | D. Moore | Woking → Welling United | Transfer |
| 2024-08-08 | D. Moore | Sutton Utd → Woking | Free |
| 2024-01-18 | D. Moore | Lewes → Sutton Utd | – |
| 2022-08-10 | D. Moore | Dulwich Hamlet → Lewes | Free |
| 2022-07-01 | D. Moore | Chelmsford City → Dulwich Hamlet | – |
| 2022-03-18 | D. Moore | Dulwich Hamlet → Chelmsford City | Loan |
| 2020-10-09 | D. Moore | Hemel Hempstead Town → Dulwich Hamlet | Free |
| 2020-01-07 | D. Moore | Bristol Rovers → Hemel Hempstead Town | – |
| 2019-12-12 | D. Moore | Billericay Town → Bristol Rovers | – |
| 2019-11-12 | D. Moore | Bristol Rovers → Billericay Town | Loan |
| 2018-12-16 | D. Moore | Bath City → Bristol Rovers | – |
| 2018-11-16 | D. Moore | Bristol Rovers → Bath City | Loan |
| 2018-08-24 | D. Moore | Peterborough → Bristol Rovers | – |
Updated ·