Profile
Danilo Barbosa
Danilo Barbosa da Silva
NationalityBrazil
Age30
PositionMidfielder
Date of birth1996-02-28
Height183 cm
Weight74 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Copa do Brasil U17Botafogo | – | – | – | – | |
| Carioca - 1Botafogo | 2 | 180 | 0 | 0 | |
| Division 1Al Ula | 30 | – | 3 | 3 | |
| Brazil — Série ABotafogo | 2 | 23 | – | 0 | |
| Carioca A2Botafogo | 3 | – | 0 | 0 | |
| Copa Do BrasilBotafogo | 2 | 180 | – | 0 | |
| FIFA Club World CupBotafogo | 2 | 92 | – | 0 | |
| CONMEBOL LibertadoresBotafogo | 3 | 114 | – | 0 | |
| CONMEBOL RecopaBotafogo | 1 | – | 0 | 0 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-08-12 | Danilo Barbosa | Al Ula → Gremio | Transfer |
| 2025-08-02 | Danilo Barbosa | Botafogo → Tomori Berat | Transfer |
| 2025-08-01 | Danilo Barbosa | Botafogo → Al Ula | Transfer |
| 2022-08-12 | Danilo Barbosa | Nice → Botafogo | Free |
| 2022-01-01 | Danilo Barbosa | Palmeiras → Nice | – |
| 2021-03-01 | Danilo Barbosa | Nice → Palmeiras | Loan |
| 2017-07-01 | Danilo Barbosa | Standard Liege → SC Braga | – |
| 2017-01-25 | Danilo Barbosa | SC Braga → Standard Liege | Loan |
| 2016-07-28 | Danilo Barbosa | SC Braga → Benfica | Loan |
| 2015-07-15 | Danilo Barbosa | SC Braga → Valencia | Loan |
| 2014-07-01 | Danilo Barbosa | Vasco DA Gama → SC Braga | – |
Data as of ·