Profile
W. Anton
Waldemar Riptsov Anton
NationalityGermany
Age30
PositionDefender
Date of birth1996-07-20
Height189 cm
Weight86 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| FIFA World CupGermany | 2 | 54 | 0 | 0 | |
| Super CupBorussia Dortmund | 1 | 81 | 0 | 0 | |
| DFB PokalBorussia Dortmund | 2 | 157 | 0 | 0 | |
| UEFA Champions LeagueBorussia Dortmund | 4 | 360 | 0 | 0 | |
| BundesligaBorussia Dortmund | 9 | 810 | 0 | 1 | |
| International friendliesGermany | 1 | 29 | 0 | 0 | |
| UEFA Nations LeagueGermany | 2 | 180 | 0 | 0 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2024-07-08 | W. Anton | VfB Stuttgart → Borussia Dortmund | € 22.5M |
| 2020-07-28 | W. Anton | Hannover 96 → VfB Stuttgart | € 4M |
Data as of ·