Profile
Show
Manuel Luís da Silva Cafumana
NationalityAngola
Age27
PositionMidfielder
Date of birth1999-03-06
Height180 cm
Weight75 kg
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-07-17 | Show | Maccabi Haifa → Kocaelispor | Transfer |
| 2026-06-29 | Show | Kocaelispor → Maccabi Haifa | Return from loan |
| 2025-07-03 | Show | Maccabi Haifa → Kocaelispor | Loan |
| 2025-07-01 | Show | FC Dallas → Maccabi Haifa | Back from Loan |
| 2025-06-29 | Show | FC Dallas → Maccabi Haifa | Return from loan |
| 2024-07-22 | Show | Maccabi Haifa → FC Dallas | Loan |
| 2023-08-14 | Show | Ludogorets → Maccabi Haifa | – |
| 2021-08-31 | Show | Lille → Ludogorets | – |
| 2021-07-01 | Show | Boavista → Lille | – |
| 2020-08-12 | Show | Lille → Boavista | Loan |
| 2019-08-13 | Show | Lille → Belenenses | Loan |
| 2019-07-16 | Show | 1º de Agosto → Lille | – |
Updated ·