Profile
A. Guzmán
Ana María Guzmán Zapata
NationalityColombia
Age21
PositionDefender
Date of birth2005-06-11
Height162 cm
Weight53 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Copa America FemeninaColombia (Women) | 2 | 20 | – | 0 | |
| SheBelieves CupColombia (Women) | 2 | 20 | – | 0 | |
| Friendlies WomenColombia (Women) | 2 | 20 | – | 0 | |
| NWSL WomenUtah Royals (Women) | 5 | 84 | 0 | 0 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-06-30 | A. Guzmán | Bayern Munich (Women) → Palmeiras (Women) | Transfer |
| 2026-06-29 | A. Guzmán | Bayern Munich (Women) → Palmeiras (Women) | Transfer |
| 2026-06-29 | A. Guzmán | Palmeiras (Women) → Bayern Munich (Women) | Return from loan |
| 2025-12-30 | A. Guzmán | Palmeiras (Women) → Bayern Munich (Women) | Return from loan |
| 2025-07-21 | A. Guzmán | Bayern Munich (Women) → Palmeiras (Women) | Loan |
| 2025-07-10 | A. Guzmán | Utah Royals (Women) → Bayern Munich (Women) | Return from loan |
| 2025-01-28 | A. Guzmán | Dinamo Tirana → Utah Royals (Women) | Loan |
| 2025-01-28 | A. Guzmán | Bayern Munich (Women) → Utah Royals (Women) | Loan |
| 2025-01-19 | A. Guzmán | Bayern Munich (Women) → Utah Royals (Women) | Loan |
| 2023-09-19 | A. Guzmán | Deportivo Pereira (Women) → Bayern Munich (Women) | – |
| 1926-01-01 | A. Guzmán | Utah Royals (Women) → Bayern Munich (Women) | – |
Updated ·