Profile
G. Bou
Gustavo Leonardo Bou
NationalityArgentina
Age36
PositionForward
Date of birth1990-02-18
Height176 cm
Weight72 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Major League SoccerNew England Revolution | 21 | 1439 | 8 | 4 | |
| US Open CupNew England Revolution | 0 | 0 | 0 | – | |
| Club friendliesNew England Revolution | 0 | 0 | 0 | – | |
| Leagues CupNew England Revolution | 3 | 259 | 3 | 2 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2024-01-31 | G. Bou | MLS All-Stars → Talleres Cordoba | |
| 2019-01-01 | G. Bou | Racing Club → Club Tijuana | – |
| 2018-07-05 | G. Bou | Club Tijuana → Racing Club | Loan |
| 2017-06-23 | G. Bou | Racing Club → Club Tijuana | € 7.2M |
| 2014-08-16 | G. Bou | River Plate → Racing Club | – |
| 2014-06-30 | G. Bou | Gimnasia L.P. → River Plate | – |
| 2014-01-10 | G. Bou | River Plate → Gimnasia L.P. | Loan |
| 2013-12-31 | G. Bou | LDU de Quito → River Plate | – |
| 2013-07-01 | G. Bou | River Plate → LDU de Quito | Loan |
| 2013-06-30 | G. Bou | Olimpo Bahia Blanca → River Plate | – |
| 2012-08-16 | G. Bou | River Plate → Olimpo Bahia Blanca | Loan |
Data as of ·