Profile
Dani Ramírez
Daniel Ramírez Fernández
NationalitySpain
Age34
PositionForward
Date of birth1992-06-18
Height175 cm
Weight70 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| AFC Champions League TwoEast Bengal II | 5 | 259 | 0 | 0 | |
| Indian Super LeagueEast Bengal II | 3 | 240 | 3 | 1 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-07-08 | Dani Ramírez | Punjab → East Bengal II | Free agent |
| 2026-07-08 | Dani Ramírez | Minerva Punjab → East Bengal II | Free agent |
| 2025-10-21 | Dani Ramírez | Manisa F.K. → Minerva Punjab | Free agent |
| 2024-08-01 | Dani Ramírez | ŁKS Łódź → Manisa BBSK | Free |
| 2023-07-04 | Dani Ramírez | Zulte Waregem → ŁKS Łódź | Free |
| 2022-08-01 | Dani Ramírez | Lech Poznan → Zulte Waregem | Free |
| 2020-02-06 | Dani Ramírez | ŁKS Łódź → Lech Poznan | – |
| 2018-06-25 | Dani Ramírez | Stomil Olsztyn → ŁKS Łódź | – |
| 2016-01-05 | Dani Ramírez | Valencia → Getafe | – |
Updated ·