Profile
Aranha
Wanderson Carlos Ferreira dos Santos
NationalityBrazil
Age21
PositionGoalkeeper
Date of birth2005-02-07
Height190 cm
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Paulista - A1Palmeiras | 0 | – | 0 | 0 | |
| São Paulo Youth CupPalmeiras (U20) | 1 | – | 0 | 0 | |
| CONMEBOL LibertadoresPalmeiras | 0 | – | 0 | 0 | |
| Copa Do BrasilPalmeiras | 0 | – | 0 | 0 | |
| Primeira LigaMoreirense | 0 | 0 | 0 | 0 | |
| Brazil — Série APalmeiras | 0 | – | 0 | 0 |
Ratings: API-Football
Updated ·