Profile
P. Klein
Peeter Klein
NationalityEstonia
Age29
PositionForward
Date of birth1997-01-28
Height191 cm
Weight85 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| MeistriliigaKalju Nomme | 4 | 151 | 2 | – | |
| Esiliiga ANõmme Kalju II | 26 | 2208 | 20 | – | |
| CupKalju Nomme | 2 | 141 | 1 | – | |
| UEFA Europa LeagueKalju Nomme | 2 | 126 | 0 | – | |
| UEFA U19 ChampionshipEstonia (U19) | 3 | 81 | 0 | – |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2025-02-28 | P. Klein | Dinamo Tirana → FC Tallinn | Transfer |
| 2025-02-28 | P. Klein | Nõmme Kalju II → FC Tallinn | Transfer |
| 2025-02-27 | P. Klein | Kalju Nomme → FC Tallinn | Transfer |
| 2024-07-24 | P. Klein | JK Tabasalu → Kalju Nomme | – |
| 2021-08-27 | P. Klein | Kalju Nomme → Kuressaare | – |
Data as of ·