Profile
F. González
Francisco Agustín González
NationalityArgentina
Age25
PositionMidfielder
Date of birth2001-04-06
Height170 cm
Weight70 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Leagues CupClub Tijuana | 2 | 54 | 0 | 0 | |
| CONMEBOL SudamericanaO'Higgins | 8 | 702 | 3 | 4 | |
| CONMEBOL LibertadoresO'Higgins | 4 | 364 | 2 | 0 | |
| Primera DivisiónO'Higgins | 15 | 1063 | 5 | 4 | |
| Liga MXClub Tijuana | 11 | 573 | 1 | 1 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-08-06 | F. González | O'Higgins → Club Tijuana | Transfer |
| 2026-08-05 | F. González | O'Higgins → Club Tijuana | Transfer |
| 2025-07-25 | F. González | Defensa Y Justicia → O'Higgins | Free Transfer |
| 2025-07-23 | F. González | Defensa Y Justicia → O'Higgins | - |
| 2025-01-29 | F. González | Newells Old Boys → Defensa Y Justicia | Transfer |
Data as of ·