Profile
S. Singh
Sarpreet Singh
NationalityNew Zealand
Age27
PositionMidfielder
Date of birth1999-02-20
Height180 cm
Weight71 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| World Cup qualifying — OceaniaNew Zealand | 4 | 234 | 2 | – | |
| FIFA World CupNew Zealand | 3 | 210 | 0 | 0 | |
| Segunda LigaFarense | 9 | 89 | 1 | 0 | |
| FriendliesNew Zealand | 2 | 84 | 0 | 0 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-07-14 | S. Singh | TSC Backa Topola → Farense | Transfer |
| 2026-07-13 | S. Singh | TSC Backa Topola → Farense | Transfer |
| 2026-06-29 | S. Singh | Wellington Phoenix → TSC Backa Topola | Return from loan |
| 2026-02-04 | S. Singh | TSC Backa Topola → Wellington Phoenix | Loan |
| 2025-07-03 | S. Singh | União de Leiria → TSC Backa Topola | Free agent |
| 2022-07-27 | S. Singh | Bayern München II → SSV Jahn Regensburg | Loan |
| 2022-07-01 | S. Singh | SSV Jahn Regensburg → Bayern München | – |
| 2021-07-06 | S. Singh | Bayern München → SSV Jahn Regensburg | Loan |
| 2021-02-06 | S. Singh | 1. FC Nürnberg → Bayern München II | – |
| 2021-01-29 | S. Singh | 1. FC Nürnberg → Bayern München | – |
| 2020-08-04 | S. Singh | Bayern München → 1. FC Nürnberg | Loan |
| 2019-07-01 | S. Singh | Wellington Phoenix → Bayern München II | – |
Updated ·