Profile
J. Recalde
Jorge Eduardo Recalde Ramírez
NationalityParaguay
Age34
PositionForward
Date of birth1992-05-08
Height178 cm
Weight83 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Division Profesional - AperturaOlimpia | 27 | 1720 | 9 | – | |
| CONMEBOL LibertadoresOlimpia | 10 | 663 | 1 | 3 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-08-26 | J. Recalde | Libertad Asuncion → Club Guarani | Free agent |
| 2026-08-25 | J. Recalde | Libertad Asuncion → Club Guarani | Free agent |
| 2026-06-29 | J. Recalde | Libertad Asuncion → Recalde Jorge | Free agent |
| 2026-06-29 | J. Recalde | Libertad Asuncion → Club Guarani | Free agent |
| 2025-07-11 | J. Recalde | Ceara → Libertad Asuncion | |
| 2025-07-03 | J. Recalde | Ceara → Libertad Asuncion | Free agent |
| 2024-01-01 | J. Recalde | Newells Old Boys → Ceara | Free |
| 2023-01-14 | J. Recalde | Olimpia → Newells Old Boys | Free |
| 2020-01-07 | J. Recalde | Libertad Asuncion → Olimpia | Free |
Data as of ·