Profile
C. Gebauer
Christian Gebauer
NationalityAustria
Age32
PositionDefender
Date of birth1993-12-20
Height187 cm
Weight74 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2. LigaAustria Salzburg | 11 | 90 | 0 | 0 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2025-09-04 | C. Gebauer | SCR Altach → Austria Salzburg | Free agent |
| 2025-06-29 | C. Gebauer | SCR Altach → Austria Salzburg | Free agent |
| 2023-06-26 | C. Gebauer | Arminia Bielefeld → SCR Altach | Free |
| 2022-07-01 | C. Gebauer | FC Ingolstadt 04 → Arminia Bielefeld | – |
| 2021-08-25 | C. Gebauer | Arminia Bielefeld → FC Ingolstadt 04 | Loan |
| 2020-07-15 | C. Gebauer | SCR Altach → Arminia Bielefeld | – |
Updated ·