Profile
Danielzinho
Daniel de Oliveira Sertanejo
NationalityBrazil
Age32
PositionMidfielder
Date of birth1994-11-04
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Paulista - A1Sao Paulo | 9 | 613 | 0 | 2 | |
| CONMEBOL SudamericanaSao Paulo | 9 | 506 | 0 | 1 | |
| Copa Do BrasilSao Paulo | 2 | 182 | 0 | 0 | |
| Brazil — Série ASao Paulo | 26 | 1729 | 1 | 1 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2025-12-31 | Danielzinho | Mirassol → Sao Paulo | Free agent |
| 2022-12-01 | Danielzinho | Novorizontino → Mirassol | Free |
| 2018-12-17 | Danielzinho | Sampaio Correa → Novorizontino | Free |
| 2018-04-09 | Danielzinho | Linense → Sampaio Correa | – |
| 2017-11-27 | Danielzinho | Gremio Osasco Audax → Linense | – |
| 2017-01-10 | Danielzinho | Oeste → Gremio Osasco Audax | – |
| 2016-05-24 | Danielzinho | Atletico-MG → Oeste | Loan |
| 2016-01-01 | Danielzinho | Parana → Ferroviária | – |
| 2015-07-01 | Danielzinho | BOA → Parana | – |
| 2015-01-01 | Danielzinho | Atletico-MG → BOA | Loan |
| 2013-01-01 | Danielzinho | Marília → Atletico-MG | – |
Updated ·