Profile
E. Just
Elijah Henry Just
NationalityNew Zealand
Age26
PositionForward
Date of birth2000-05-01
Height174 cm
Weight68 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| World Cup qualifying — OceaniaNew Zealand | 5 | 237 | 4 | – | |
| FIFA World CupNew Zealand | 3 | 265 | 3 | 0 | |
| Kirin CupNew Zealand | 2 | 173 | 0 | 0 | |
| League CupSwansea | 1 | 96 | 0 | 0 | |
| ChampionshipSwansea | 14 | 649 | 0 | 1 | |
| International friendliesNew Zealand | 4 | 157 | 0 | 1 |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-07-21 | E. Just | Motherwell → Swansea | Transfer |
| 2025-07-09 | E. Just | AC Horsens → Motherwell | Transfer |
| 2025-07-01 | E. Just | SKN ST. Polten → AC Horsens | Back from Loan |
| 2025-06-29 | E. Just | SKN ST. Polten → AC Horsens | Return from loan |
| 2024-08-21 | E. Just | AC Horsens → SKN ST. Polten | Loan |
| 2022-08-01 | E. Just | FC Helsingor → AC Horsens | Free |
| 2019-07-01 | E. Just | Eastern Suburbs → FC Helsingor | Free |
Data as of ·