Profile
C. Corral
Verónica Charlyn Corral Ang
NationalityMexico
Age35
PositionForward
Date of birth1991-09-11
Height152 cm
Weight53 kg
| Competitions | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Liga MX FemenilPachuca (Women) | – | – | – | – | |
| NWSL - Liga MXF Summer CupPachuca (Women) | 3 | 270 | 2 | – | |
| CONCACAF Gold Cup - WomenMexico (Women) | 1 | 63 | 0 | – | |
| Friendlies WomenMexico (Women) | 0 | 0 | 0 | – | |
| CONCACAF Gold Cup - Qualification - WomenMexico (Women) | 2 | 133 | 1 | – |
Ratings: API-Football
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2021-07-01 | C. Corral | Atletico Madrid (Women) → Pachuca (Women) | Free |
| 2019-07-10 | C. Corral | Levante (Women) → Atletico Madrid (Women) | – |
Updated ·