Finland
Klubi-04
Bolt Arena
Fixtures and results across all available seasons. Select a season to narrow the list.
Latest result
Kooteepee – Klubi-04 0:0Oct 17, 2026 · Ykkösliiga
No matches on this date
Current squad
| Ykkösliiga · Season 2026 | Overall | Home | Away |
|---|---|---|---|
| Played | 27 | 13 | 14 |
| Won | 6 | 4 | 2 |
| Drawn | 9 | 3 | 6 |
| Lost | 12 | 6 | 6 |
| Goals scored | 37 | 21 | 16 |
| Goals conceded | 37 | 17 | 20 |
| Clean sheets | 4 | 2 | 2 |
| Failed to score | 10 | 5 | 5 |
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-07-26 | K. Huhta | Klubi-04 → Tampere United | Loan |
| 2026-07-05 | Q. Adetola | Klubi-04 → Klubi-04 | - |
| 2026-05-11 | M. Ameen | Klubi-04 → HJK Helsinki | - |
| 2026-03-30 | R. Mihhalevski | Tartu Kalev → Klubi-04 | Transfer |
| 2026-02-21 | M. Hyvönen | Klubi-04 → HJK Helsinki | - |
| 2026-02-11 | Adiche Sabwele | Klubi-04 → Mladost Ždralovi | Free agent |
| 2026-02-10 | Adiche Sabwele | Klubi-04 → Zdralovi (U19) | - |
| 2026-02-08 | A. Sandler | Klubi-04 → Inter Turku | Free agent |
| 2026-02-05 | D. Zaberxha | HJK (U19) → Klubi-04 | - |
| 2026-02-05 | D. Kesonen | Klubi-04 → Klubi-04 | - |
| 2026-01-22 | I. Nyback | Honka → Klubi-04 | Transfer |
| 2026-01-18 | N. Siren | VJS → Klubi-04 | Transfer |
Update delayed ·