Finland
Musa
Porin Stadion
Latest result
EBK – Musa 0:1Oct 10, 2026 · Kakkonen - Lohko B
No matches on this date
Current squad
2J. KoponenGoalkeeper · 38
12K. NordmanGoalkeeper · 18
1R. SimulaGoalkeeper · 21
22C. AbdouDefender
26O. AuranenDefender · 22
4Y. BakhmutchenkoDefender · 23
3E. LoytokorpiDefender · 21
30M. TahkanenDefender · 19
19L. WeckstromDefender · 16
31C. AcatrineiMidfielder
35M. GillMidfielder · 27
17L. HeikkilaMidfielder · 17
11E. HietavaMidfielder · 20
14A. HolappaMidfielder · 22
10R. JokinenMidfielder · 23
16A. RantalaMidfielder
7F. SebtiMidfielder
20J. ToivanenMidfielder · 18
5O. WiikMidfielder · 18
45V. AloziemForward
21M. HeiniläForward · 20
25E. LuomaForward · 19
40O. MajaluomaForward · 18
18V. MannistoForward · 19
8E. SimeonForward · 22
9S. TähkäForward · 22| Kakkonen - Lohko B | Overall | Home | Away |
|---|---|---|---|
| Played | 24 | 12 | 12 |
| Won | 6 | 3 | 3 |
| Drawn | 5 | 3 | 2 |
| Lost | 13 | 6 | 7 |
| Goals scored | 30 | 18 | 12 |
| Goals conceded | 65 | 28 | 37 |
| Clean sheets | 3 | 1 | 2 |
| Failed to score | 8 | 5 | 3 |
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-06-30 | S. Tahka | Karhu-Futis → Musa | - |
| 2026-06-03 | O. Majaluoma | FC jazz → Musa | Loan |
| 2026-03-30 | M. Gill | Scrosoppi → Musa | - |
| 2026-03-10 | E. Nieminen | Musa → Eupa | Free agent |
| 2026-02-28 | F. Sebti | TPV II → Musa | Free agent |
| 2026-02-20 | E. Tuominen | Musa → FC jazz | Free agent |
| 2026-02-09 | Mostafa Mohammadi | Musa → SalPa | Free agent |
Update delayed ·
