Colombia
Once Caldas (Women)
Once Caldas W
Fixtures and results across all available seasons. Select a season to narrow the list.
Latest result
Atlético Bucaramanga (Women) – Once Caldas (Women) 2:1UTC · Liga Femenina
No matches on this date
Current squad
| Liga Femenina · Season 2026 | Overall | Home | Away |
|---|---|---|---|
| Played | 16 | 8 | 8 |
| Won | 1 | 1 | 0 |
| Drawn | 5 | 3 | 2 |
| Lost | 10 | 4 | 6 |
| Goals scored | 7 | 4 | 3 |
| Goals conceded | 25 | 10 | 15 |
| Clean sheets | 5 | 3 | 2 |
| Failed to score | 9 | 4 | 5 |
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-03-15 | E. Arroyo | Once Caldas (Women) → Once Caldas (Women) | - |
| 2026-02-28 | Angely Valencia | Deportivo Pasto (Women) → Once Caldas (Women) | - |
| 2026-02-27 | Tatiana Rivera | Once Caldas (Women) → Orsomarso (Women) | Free agent |
| 2026-02-12 | S. Ramirrez | Once Caldas (Women) → Once Caldas (Women) | - |
| 2026-02-08 | Vanesa Franco | Karsklus → Once Caldas (Women) | Free agent |
| 2026-02-08 | Asly Amaya | La Equidad (Women) → Once Caldas (Women) | Free agent |
| 2026-01-31 | Maria Torres | Once Caldas (Women) → La Equidad (Women) | - |
| 2026-01-31 | Karol Contreras | Deportivo Pasto (Women) → Once Caldas (Women) | - |
| 2026-01-31 | Danna Agamez | Once Caldas (Women) → Orsomarso (Women) | - |
| 2026-01-31 | Kendri Renteria | Orsomarso (Women) → Once Caldas (Women) | - |
| 2026-01-31 | Marlyn Ramirez | Orsomarso (Women) → Once Caldas (Women) | - |
| 2026-01-15 | Natalia Alonso | Once Caldas (Women) → Fortaleza (Women) | Free agent |
Data as of ·