Finland
JIPPO
Mehtimäki tekonurmi
Latest result
JIPPO – Haka 2:1Oct 17, 2026 · Ykkösliiga
No matches on this date
Current squad
33E. OikarinenGoalkeeper · 23
1P. PiirainenGoalkeeper · 25
22V. VainikainenGoalkeeper · 2025
16P. ForsmanDefender · 28
24N. HaatajaDefender · 25
12J. LehtirantaDefender · 23
2K. MahugoDefender · 27
21N. TykkyläinenDefender · 26
3V. VesiahoDefender · 26
4Victor de PaulaDefender · 30
20L. ForssMidfielder · 23
41Y. KikuchiMidfielder · 30
18E. KinnunenMidfielder · 20
15L. SahimaaMidfielder · 20
6J. WatanabeMidfielder · 26
28E. HonkolaForward · 20
10O. KeturiForward · 2025
11J. KiuruForward · 25
13L. RasanenForward
8T. SmithForward · 23
90A. TarvonenForward · 31
9M. TurunenForward · 22| Ykkösliiga | Overall | Home | Away |
|---|---|---|---|
| Played | 27 | 14 | 13 |
| Won | 13 | 6 | 7 |
| Drawn | 8 | 5 | 3 |
| Lost | 6 | 3 | 3 |
| Goals scored | 38 | 15 | 23 |
| Goals conceded | 22 | 9 | 13 |
| Clean sheets | 11 | 6 | 5 |
| Failed to score | 9 | 6 | 3 |
| Date | Players | From → To | Transfer |
|---|---|---|---|
| 2026-08-23 | Joona Malinen | JIPPO → Tampere United | Free agent |
| 2026-08-09 | Erol Erguner | JIPPO → KuPS | Loan |
| 2026-08-09 | A. Nuutinen | JIPPO → Nuutinen Atte | Free agent |
| 2026-07-07 | O. Keturi | VPS → JIPPO | Loan |
| 2026-03-30 | O. Pihlaja | JIPPO → SJK Akatemia | - |
| 2026-03-03 | Victor de Paula | FC jazz → JIPPO | Free agent |
| 2026-02-02 | A. Tarvonen | Kooteepee → JIPPO | Free agent |
| 2026-01-22 | M. Tainio | JIPPO → Sarasota Paradise | Free agent |
Update delayed ·
