Semen Padang – Java United
Semen Padang – Java United 1:0. Liga 2 · Feb 29, 2024. Full-time. Available match data: Events.
· UTC
Updated ·
Events
21′A. YusgiantoroSubstitution · R. Tampubolon
23′A. IhwanGoal
46′A. BaasithSubstitution · P. Suhardi
46′I. ArmaiynSubstitution · A. Slamat
52′A. IhwanYellow cards
59′R. SaputroYellow cards
63′O. ChanigioYellow cards
70′D. MustaineSubstitution · H. Yulianto
77′F. UtomoSubstitution · O. Chanigio
79′R. LastoriSubstitution · F. Pasamba
79′S. TenangSubstitution · A. Dewa
88′V. AsrizalSubstitution · F. Juliansyah
88′D. AryaSubstitution · R. Setiawan
90+11′F. QubaYellow cards
Match details
- Round
- Semi-finals
Recent form
Results before this match · Across all competitionsSemen PadangDWDDW
Java UnitedDWDWD
Team comparison
Liga 2 · 2023| Season statistics | Semen Padang | Java United |
|---|---|---|
| Played | 19 | 19 |
| Won | 9 | 8 |
| Drawn | 9 | 9 |
| Lost | 1 | 2 |
| Goals scored | 29 | 26 |
| Goals conceded | 13 | 18 |
| Clean sheets | 8 | 5 |
| Failed to score | 3 | 3 |
| Home / Away | ||
| Played | 9 | 9 |
| Won | 6 | 2 |
| Drawn | 3 | 6 |
| Lost | 0 | 1 |
| Goals scored | 18 | 10 |
| Goals conceded | 5 | 10 |
Group 1
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sriwijaya FC | 6 | 4 | 2 | 0 | +8 | 14 | DWWWW |
| 2 | PSKC Cimahi | 6 | 3 | 1 | 2 | +6 | 10 | WLLWW |
| 3 | Perserang | 6 | 3 | 1 | 2 | 0 | 10 | DWWLL |
| 4 | Karo United | 6 | 0 | 0 | 6 | -14 | 0 | LLLLL |
Group 2
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 2 | PSPS | 6 | 2 | 3 | 1 | +2 | 9 | WDDWL |
| 3 | PSDS Deli Serdang | 6 | 1 | 3 | 2 | -5 | 6 | DDDLW |
| 4 | Persikab Bandung | 6 | 1 | 3 | 2 | -1 | 6 | DDWLL |
Group 3
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Persijap | 6 | 5 | 0 | 1 | +8 | 15 | WWLWW |
| 2 | Persipa Pati | 6 | 3 | 1 | 2 | 0 | 10 | WWWLL |
| 3 | Sulut United | 6 | 2 | 1 | 3 | -5 | 7 | LLWWL |
| 4 | Persiba Balikpapan | 6 | 1 | 0 | 5 | -3 | 3 | LLLLW |
Group 4
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Persipura Jayapura | 6 | 3 | 2 | 1 | +2 | 11 | WDWWL |
| 2 | Persekat | 6 | 2 | 3 | 1 | +3 | 9 | WDLWD |
| 3 | PSCS Cilacap | 6 | 3 | 0 | 3 | -1 | 9 | LWWLW |
| 4 | Kalteng Putra | 6 | 1 | 1 | 4 | -4 | 4 | LLLLD |