Namibia – Cameroon
Namibia – Cameroon 0:3. AFCON qualifying · Nov 16, 2026. Full-time. Available match data: Events, Statistics, Line-ups.
· UTC
Update delayed ·
Events
12′Mahamadou NagidaGoal
45′Wabo Oliver KamdemSubstitution · Jean Hughes Eyango Priso
45′Lawrence DoesebSubstitution · P. Tjiueza
45′Bethuel MuzeuSubstitution · Wendell Rudath
52′Samuel KottoYellow cards
57′David Roi NyengueSubstitution · Ryan Fosso
58′Ryan FossoGoal
66′Ngero KatuaYellow cards
66′Karl Gameni WassomSubstitution · Saidou Alioum Moubarak
67′Enzo EbosseSubstitution · Che Malone
71′Saidou Alioum MoubarakGoal
74′Sergio DamasebSubstitution · M. Shidolo
75′P. ShalulileSubstitution · Johannes Hango Shiyave
86′Bryan MbeumoSubstitution · Iván Cédric
86′Ivan KamberipaYellow cards
Match details
- Referee
- Amin Mohamed
- Round
- Group stage · 4
49%Possession51%
4Total shots12
1Shots on target5
2Shots off target4
4Corners3
5Fouls8
2Yellow cards1
0Red cards0
5Offsides0
2Saves1
371Passes386
Starting XI
Namibia4-4-1-1
Cameroon3-5-1-1
Namibia4-4-1-1
Substitutes
- 22Sisqo Baggio Haraseb
- 1Barthromeus Kalonda Ingo
- 11Absalom·Iimbondi
- 23Sibeso Musipilli
- 15Ben Richard Namib
- 8Rashid Noabeb
- 17W. Rudath
- 5M. Shidolo
- 3Cosmos Shitulapo
- 10P. Tjiueza
- 14Tyrese Hikupembe
- 19Johannes Hango Shiyave
CoachC. Benjamin
Cameroon3-5-1-1
Substitutes
- 11S. Alioum
- 5P. Nkoa
- 9Iván Cédric
- 8Djibirin Harouna
- 3C. Malone
- 19R. Fosso
- 25L. Njoh
- 1Blondy Rudolph Nna Noukeu
- 28Edouard Sombang
- 22J. Tchamadeu
- 21Matah Yondjio
- 27Jean Hughes Eyango Priso
CoachDavid Pagou
Head-to-head
5 · Recent results1Namibia
2Drawn
2Cameroon
Recent form
Results before this match · Across all competitionsGroup B
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 3 | 2 | 1 | 0 | +10 | 7 | WWD |
| 2 | Angola | 3 | 2 | 1 | 0 | +4 | 7 | WWD |
| 3 | Malawi | 3 | 1 | 0 | 2 | -6 | 3 | LLW |
| 4 | South Sudan | 3 | 0 | 0 | 3 | -8 | 0 | LLL |
Group C
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Côte d’Ivoire | 3 | 3 | 0 | 0 | +5 | 9 | WWW |
| 2 | Gambia | 3 | 2 | 0 | 1 | +2 | 6 | LWW |
| 3 | Ghana | 4 | 2 | 0 | 2 | -1 | 6 | WWLL |
| 4 | Somalia | 4 | 0 | 0 | 4 | -6 | 0 | LLLL |
Group D
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Guinea | 4 | 3 | 0 | 1 | +3 | 9 | WWWL |
| 2 | South Africa | 3 | 2 | 1 | 0 | +6 | 7 | DWW |
| 3 | Kenya | 3 | 0 | 2 | 1 | -1 | 2 | DLD |
| 4 | Eritrea | 4 | 0 | 1 | 3 | -8 | 1 | LLLD |
Group E
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Congo - Kinshasa | 3 | 3 | 0 | 0 | +5 | 9 | WWW |
| 2 | Zimbabwe | 4 | 2 | 1 | 1 | +3 | 7 | WDLW |
| 3 | Equatorial Guinea | 4 | 1 | 1 | 2 | -4 | 4 | LDWL |
| 4 | Sierra Leone | 3 | 0 | 0 | 3 | -4 | 0 | LLL |
Group F
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Benin | 4 | 3 | 1 | 0 | +5 | 10 | WWWD |
| 2 | Burkina Faso | 3 | 2 | 1 | 0 | +2 | 7 | WWD |
| 3 | Mauritania | 3 | 1 | 0 | 2 | 0 | 3 | LLW |
| 4 | Central African Republic | 4 | 0 | 0 | 4 | -7 | 0 | LLLL |
Group G
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 4 | 3 | 1 | 0 | +7 | 10 | WWDW |
| 2 | Comoros | 3 | 1 | 1 | 1 | -1 | 4 | DWL |
| 3 | Namibia | 4 | 1 | 0 | 3 | -5 | 3 | LLLW |
| 4 | Congo - Brazzaville | 3 | 0 | 2 | 1 | -1 | 2 | DDL |
Group J
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 4 | 3 | 1 | 0 | +6 | 10 | WWWD |
| 2 | Mozambique | 3 | 1 | 1 | 1 | +2 | 4 | LWD |
| 3 | Sudan | 4 | 1 | 0 | 3 | -7 | 3 | LLLW |
| 4 | Ethiopia | 3 | 1 | 0 | 2 | -1 | 3 | WLL |
Group K
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mali | 3 | 3 | 0 | 0 | +4 | 9 | WWW |
| 2 | Rwanda | 3 | 2 | 0 | 1 | +2 | 6 | LWW |
| 3 | Cape Verde | 3 | 1 | 0 | 2 | -1 | 3 | WLL |
| 4 | Liberia | 3 | 0 | 0 | 3 | -5 | 0 | LLL |
Group L
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 3 | 2 | 1 | 0 | +5 | 7 | DWW |
| 2 | Nigeria | 3 | 2 | 0 | 1 | 0 | 6 | WLW |
| 3 | Madagascar | 3 | 0 | 2 | 1 | -1 | 2 | DDL |
| 4 | Tanzania | 3 | 0 | 1 | 2 | -4 | 1 | LDL |