Germany – Spain
Germany – Spain 1:1. UEFA Nations League · Sep 3, 2020. Full-time.
· UTC
Updated ·
Match details have not loaded yet. This page refreshes automatically.
Match details
- Venue
- Mercedes-Benz-Arena, Stuttgart
- Referee
- Daniele Orsato, Italy
- Round
- League A · 1
Data is loading. This page updates automatically.
Recent form
Results before this match · Across all competitionsGermanyWWWWL
Group 1
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 6 | 3 | 3 | 0 | +5 | 12 | WWDDW |
| 2 | Netherlands | 6 | 3 | 2 | 1 | +3 | 11 | WWDDL |
| 3 | Poland | 6 | 2 | 1 | 3 | 0 | 7 | LLWDW |
| 4 | Bosnia & Herzegovina | 6 | 0 | 2 | 4 | -8 | 2 | LLLDL |
Group 2
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 6 | 5 | 0 | 1 | +10 | 15 | WWWLW |
| 2 | Denmark | 6 | 3 | 1 | 2 | +1 | 10 | LWWWD |
| 3 | England | 6 | 3 | 1 | 2 | +3 | 10 | WLLWD |
| 4 | Iceland | 6 | 0 | 0 | 6 | -14 | 0 | LLLLL |
Group 3
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 5 | 1 | 0 | +7 | 16 | WWWDW |
| 2 | Portugal | 6 | 4 | 1 | 1 | +8 | 13 | WLWDW |
| 3 | Croatia | 6 | 1 | 0 | 5 | -7 | 3 | LLLWL |
| 4 | Sweden | 6 | 1 | 0 | 5 | -8 | 3 | LWLLL |
Group 4
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 3 | 2 | 1 | +10 | 11 | WDLWW |
| 2 | Germany | 6 | 2 | 3 | 1 | -3 | 9 | LWDWD |
| 3 | Switzerland | 6 | 1 | 3 | 2 | +1 | 6 | WDDLD |
| 4 | Ukraine | 6 | 2 | 0 | 4 | -8 | 6 | LLWLL |
Group 1
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 6 | 4 | 1 | 1 | +3 | 13 | DWWWL |
| 2 | Norway | 6 | 3 | 1 | 2 | +5 | 10 | DLWWW |
| 3 | Romania | 6 | 2 | 2 | 2 | -1 | 8 | DWLLW |
| 4 | Northern Ireland | 6 | 0 | 2 | 4 | -7 | 2 | DLLLL |
Group 2
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 6 | 4 | 0 | 2 | +4 | 12 | WWLWL |
| 2 | Scotland | 6 | 3 | 1 | 2 | +1 | 10 | LLWWW |
| 3 | Israel | 6 | 2 | 2 | 2 | 0 | 8 | WLWLD |
| 4 | Slovakia | 6 | 1 | 1 | 4 | -5 | 4 | LWLLD |
Group 3
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 6 | 3 | 2 | 1 | +3 | 11 | WDDWL |
| 2 | Russia | 6 | 2 | 2 | 2 | -3 | 8 | LLDDW |
| 3 | Serbia | 6 | 1 | 3 | 2 | +2 | 6 | WDDLD |
| 4 | Turkey | 6 | 1 | 3 | 2 | -2 | 6 | LWDDD |
Group 4
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 6 | 5 | 1 | 0 | +6 | 16 | WWWDW |
| 2 | Finland | 6 | 4 | 0 | 2 | +2 | 12 | LWWWW |
| 3 | Ireland | 6 | 0 | 3 | 3 | -3 | 3 | DLLDL |
| 4 | Bulgaria | 6 | 0 | 2 | 4 | -5 | 2 | DLLLL |
Group 1
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 6 | 4 | 1 | 1 | +8 | 13 | WDLWW |
| 2 | Luxembourg | 6 | 3 | 1 | 2 | +2 | 10 | DLWWL |
| 3 | Azerbaijan | 6 | 1 | 3 | 2 | -2 | 6 | DDDLW |
| 4 | Cyprus | 6 | 1 | 1 | 4 | -8 | 4 | LWDLL |
Group 2
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Armenia | 6 | 3 | 2 | 1 | +3 | 11 | WWDDW |
| 2 | North Macedonia | 6 | 2 | 3 | 1 | +1 | 9 | LWDDD |
| 3 | Georgia | 6 | 1 | 4 | 1 | 0 | 7 | DLDDD |
| 4 | Estonia | 6 | 0 | 3 | 3 | -4 | 3 | DLDDL |
Group 3
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia | 6 | 4 | 2 | 0 | +7 | 14 | DWWWW |
| 2 | Greece | 6 | 3 | 3 | 0 | +5 | 12 | DWDWW |
| 3 | Kosovo | 6 | 1 | 2 | 3 | -2 | 5 | WLDLL |
| 4 | Moldova | 6 | 0 | 1 | 5 | -10 | 1 | LLLLL |
Group 4
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 6 | 3 | 2 | 1 | +4 | 11 | WWDDL |
| 2 | Belarus | 6 | 3 | 1 | 2 | +2 | 10 | LWWDW |
| 3 | Lithuania | 6 | 2 | 2 | 2 | -2 | 8 | WLDDW |
| 4 | Kazakhstan | 6 | 1 | 1 | 4 | -4 | 4 | LLLDL |
Group 1
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Faroe Islands | 6 | 3 | 3 | 0 | +4 | 12 | DDWDW |
| 2 | Malta | 6 | 2 | 3 | 1 | +2 | 9 | DWWDD |
| 3 | Latvia | 6 | 1 | 4 | 1 | +4 | 7 | WDLDD |
| 4 | andorra | 6 | 0 | 2 | 4 | -10 | 2 | LLLDL |
Group 2
| # | Team | P | W | D | L | +/− | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gibraltar | 4 | 2 | 2 | 0 | +2 | 8 | DDWW |
| 2 | Liechtenstein | 4 | 1 | 2 | 1 | +1 | 5 | DDLW |
| 3 | San Marino | 4 | 0 | 2 | 2 | -3 | 2 | DDLL |